Minotaur: Difference between revisions
Jump to navigation
mNo edit summary |
(updating to 2.75 values) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
!colspan="2"| Stats | !colspan="2"| Stats | ||
|- | |- | ||
|[[File:wood.png]]: | |[[File:wood.png]]: 2500 | ||
|[[file:favor.png]]: | |[[file:favor.png]]: 180 | ||
|[[File:Att hack.png]]: | |[[File:Att hack.png]]: 650 | ||
|[[File:Def_hack.png]]: | |[[File:Def_hack.png]]: 750 | ||
|- | |- | ||
|[[file:stone.png]]: | |[[file:stone.png]]: 1050 | ||
|[[File:Pop.png]]: 30 | |[[File:Pop.png]]: 30 | ||
|[[File:speed.png]]: 10 | |[[File:speed.png]]: 10 | ||
|[[File:Def_pierce.png]]: | |[[File:Def_pierce.png]]: 330 | ||
|- | |- | ||
|[[File:silver.png]]: | |[[File:silver.png]]: 5450 | ||
|[[File:time.png]]: ? | |[[File:time.png]]: ? | ||
|[[File:Booty icon.png]]: 480 | |[[File:Booty icon.png]]: 480 | ||
|[[File:Def_distance.png]]: | |[[File:Def_distance.png]]: 640 | ||
|- | |||
|colspan="4"| | |||
Speed of the unit is given for worlds with unit speed 1. (A unit with Speed 15 will have speed 30 on a unit speed 2 world). | |||
|} | |} | ||
<br /> | |||
{{UnitNav}} | {{UnitNav}} | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 14:30, 6 February 2015
Minotaur | |||
---|---|---|---|
The Minotaur was stored in Knossos in Crete. Theseus managed to slay this terrible beast at the Labyrinth. Because Zeus favours offense it is a good attacking unit but is weak in defense. Train it at the Barracks. You need to worship Zeus in the Temple (and the temple must be level 10) | |||
No research required. | |||
Costs | Stats | ||
: 2500 | : 180 | : 650 | : 750 |
: 1050 | : 30 | : 10 | : 330 |
: 5450 | : ? | : 480 | : 640 |
Speed of the unit is given for worlds with unit speed 1. (A unit with Speed 15 will have speed 30 on a unit speed 2 world). |
Land Units: | Militia - Swordsmen - Slinger - Archer - Hoplite - Horseman - Chariot - Catapult |
Naval Units: | Transport Boat - Bireme - Light Ship - Fire Ship - Fast Transport Ship - Trireme - Colony Ship |
Divine Units: | Minotaur (Zeus) - Manticore (Zeus) - Cyclop (Poseidon) - Hydra (Poseidon) - Harpy (Hera) - Medusa (Hera) - Centaur (Athena) - Pegasus (Athena) - Cerberus (Hades) - Erinyes (Hades) - Griffin (Artemis) - Calydonian Boar (Artemis) - Siren (Aphrodite) - Satyr (Aphrodite) - Divine Envoy |