Mystical Goblet Rewards: Difference between revisions
Jump to navigation
CrimsonBlue (talk | contribs) (→Day 7) |
CrimsonBlue (talk | contribs) (→Daily Rewards: add combined table) |
||
Line 1: | Line 1: | ||
=Daily Rewards= | =Daily Rewards= | ||
{|class="wikitable" | |||
!Day 1 | |||
!Day 2 | |||
!Day 3 | |||
|-style="vertical-align: top;" | |||
|style="text-align: center;" | | |||
{|class="wikitable" | |||
|<b>Resources</b> | |||
|<b>100</b> | |||
|- | |||
|<b>Favor</b> | |||
|<b>10</b> | |||
|- | |||
|[[Image:Mbox_favor.png]]<br> | |||
|Test Desciption | |||
|- | |||
|[[Image:Mbox_sword.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_archer.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_hoplite.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_slinger.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_buildup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_navalup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_happiness.png]] | |||
|Test Description | |||
|} | |||
|style="text-align: center;" | | |||
{|class="wikitable" | |||
|<b>Resources</b> | |||
|<b>200</b> | |||
|- | |||
|<b>Favor</b> | |||
|<b>20</b> | |||
|- | |||
|[[Image:Mbox_resourceall.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_sword.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_archer.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_hoplite.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_slinger.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_buildup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_navalup.png]]<br> | |||
|Test Description | |||
|} | |||
|style="text-align: center;" | | |||
{|class="wikitable" | |||
|<b>Resources</b> | |||
|<b>300</b> | |||
|- | |||
|<b>Favor</b> | |||
|<b>30</b> | |||
|- | |||
|[[Image:Mbox_favor.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_resourceall.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_woodup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_stoneup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_silverup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_archer.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_hoplite.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_slinger.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_navalup.png]]<br> | |||
|Test Description | |||
|- | |||
|[[Image:Mbox_buildup.png]] | |||
|Test Description | |||
|} | |||
|} | |||
==Day 1== | ==Day 1== | ||
Revision as of 07:39, 11 November 2015
Daily Rewards
Day 1
Resources | Favor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 each | 10 | ||||||||||||||||
Random Reward | |||||||||||||||||
|
Day 2
Resources | Favor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 each | 20 | ||||||||||||||
Random Reward | |||||||||||||||
|
Day 3
Resources | Favor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 each | 30 | ||||||||||||||||||||
Random Reward | |||||||||||||||||||||
|
Day 4
Resources | Favor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 each | 40 | ||||||||||||||||||||
Random Reward | |||||||||||||||||||||
|
Day 5
Resources | Favor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 each | 60 | ||||||||||||||||||||
Random Reward | |||||||||||||||||||||
|
Day 6
Resources | Favor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250 each | 80 | ||||||||||||||||||||
Random Reward | |||||||||||||||||||||
|
Day 7
Resources | Favor | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 each | 100 | ||||||||||||||||||||||||||||
Random Reward | |||||||||||||||||||||||||||||
|