US31 Gythium: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...") |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| | |align="center"|'''110'' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| | |align="center"|'''5 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"| | |align="center"|'''Conquest''' | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| | |align="center"|'''No''' | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| | |align="center"|'''February 13, 2014''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
|align="center"|'''Winning Alliance''' | |align="center"|'''Winning Alliance''' | ||
|align="center"| | |align="center"|'''The High Command''' | ||
|- | |- | ||
|align="center"|'''Date Won''' | |align="center"|'''Date Won''' | ||
|align="center"| | |align="center"|''2015-06-22''' | ||
|- | |- | ||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |align="center"|'''Alliance(s) That Completed 7 World Wonders''' |
Revision as of 18:10, 14 January 2017
World Information
Setting/Event | |
---|---|
World Speed | 2 |
Unit Speed | 2 |
Alliance Cap | '110 |
Beginners Protection | 5 days |
Conquest Type | Conquest |
Morale | Enabled |
Heroes | No |
Opening Date | February 13, 2014 |
World Wonder Era Date | 6/7/15 |
Winning Alliance | The High Command |
Date Won | 2015-06-22' |
Alliance(s) That Completed 7 World Wonders | The High Command |
Date Alliance(s) Completed 7 World Wonders | 7/9/15 |
Closing Date | 9/5/15 |