Summer Speed World 2012: Difference between revisions
Jump to navigation
(Created page with "RANDOM") |
Arsenal-NL (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
=World Information= | |||
{|class=wikitable style="text-align: center;" | |||
!width="200px" | Setting/Event | |||
!width="100px" | | |||
|- | |||
|align="center"|'''World Speed''' | |||
|align="center"|'''50''' | |||
|- | |||
|align="center"|'''Unit Speed''' | |||
|align="center"|'''50''' | |||
|- | |||
|align="center"|'''Alliance Cap''' | |||
|align="center"|'''15''' | |||
|- | |||
|align="center"|'''Beginners Protection''' | |||
|align="center"|'''1 Hour''' | |||
|- | |||
|align="center"|'''Conquest Type''' | |||
|align="center"|'''Conquest''' | |||
|- | |||
|align="center"|'''Morale''' | |||
|align="center"|'''Inactive''' | |||
|- | |||
|align="center"|'''Heroes''' | |||
|align="center"|'''No''' | |||
|- | |||
|align="center"|'''Opening Date''' | |||
|align="center"|'''August 31, 2012''' | |||
|- | |||
|align="center"|'''World Wonder Era Date''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Winning Alliance''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Date Won''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Closing Date''' | |||
|align="center"|''' ''' | |||
|} | |||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:08, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 50 |
Unit Speed | 50 |
Alliance Cap | 15 |
Beginners Protection | 1 Hour |
Conquest Type | Conquest |
Morale | Inactive |
Heroes | No |
Opening Date | August 31, 2012 |
World Wonder Era Date | |
Winning Alliance | |
Date Won | |
Alliance(s) That Completed 7 World Wonders | |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date |