US1 Alpha: Difference between revisions
Jump to navigation
No edit summary |
Arsenal-NL (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| | |align="center"|'''100''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| | |align="center"|'''5 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"| | |align="center"|'''Revolt | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| | |align="center"|'''No''' | ||
|- | |||
|align="center"|'''World Wonders Attackable''' | |||
|align="center"|'''N/A''' | |||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| | |align="center"|'''19 June 2012''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 32: | Line 35: | ||
|- | |- | ||
|align="center"|'''Winning Alliance''' | |align="center"|'''Winning Alliance''' | ||
|align="center"| | |align="center"|'''The Ancients''' | ||
|- | |- | ||
|align="center"|'''Date Won''' | |align="center"|'''Date Won''' | ||
|align="center"| | |align="center"|'''28 July 2013''' | ||
|- | |- | ||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |align="center"|'''Alliance(s) That Completed 7 World Wonders''' | ||
|align="center"| | |align="center"|'''Lords of Titus''' | ||
|- | |- | ||
|align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | |align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | ||
Line 47: | Line 50: | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:14, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 2 |
Unit Speed | 2 |
Alliance Cap | 100 |
Beginners Protection | 5 days |
Conquest Type | Revolt |
Morale | Enabled |
Heroes | No |
World Wonders Attackable | N/A |
Opening Date | 19 June 2012 |
World Wonder Era Date | |
Winning Alliance | The Ancients |
Date Won | 28 July 2013 |
Alliance(s) That Completed 7 World Wonders | Lords of Titus |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date |