Accelerated Construction: Difference between revisions
Jump to navigation
No edit summary |
|||
Line 3: | Line 3: | ||
'''This article is about the effect Accelerated Construction.''' | '''This article is about the effect Accelerated Construction.''' | ||
---- | ---- | ||
==Information== | |||
[[File:Accelcon.png|right]] | [[File:Accelcon.png|right]] | ||
Constructions in the city are accelerated by 30% for X hours. New building orders added to the queue will benefit from this effect for as long as it lasts. Buildings quened before the expiry will not revert to their old building times. | Constructions in the city are accelerated by 30% for X hours. New building orders added to the queue will benefit from this effect for as long as it lasts. Buildings quened before the expiry will not revert to their old building times. | ||
<br> | <br> | ||
<br> | <br> | ||
==Calculation== | |||
Original Build Time * 0.7 = New Build Time | |||
==Example== | |||
The Senate takes approximately 1 hour (60 minutes) to build. It is therefore calculated as 60*0.70 = 42. The new building time is 42 minutes. | |||
==Levels== | |||
{|class=wikitable style="text-align: center;" | {|class=wikitable style="text-align: center;" | ||
!width="200px" | Effect Level | !width="200px" | Effect Level |
Revision as of 23:28, 23 February 2018
This article is about the effect Accelerated Construction.
Information
Constructions in the city are accelerated by 30% for X hours. New building orders added to the queue will benefit from this effect for as long as it lasts. Buildings quened before the expiry will not revert to their old building times.
Calculation
Original Build Time * 0.7 = New Build Time
Example
The Senate takes approximately 1 hour (60 minutes) to build. It is therefore calculated as 60*0.70 = 42. The new building time is 42 minutes.
Levels
Effect Level | Amount | Time |
---|---|---|
Level 1 | 30% | 00:30:00 |
Level 2 | 30% | 01:00:00 |
Level 3 | 30% | 01:30:00 |
Level 4 | 30% | 02:00:00 |
Level 5 | 30% | 02:30:00 |
Level 6 | 30% | 03:00:00 |
Level 7 | 30% | 03:30:00 |
Level 8 | 30% | 04:00:00 |
Level 9 | 30% | 04:30:00 |
Level 10 | 30% | 05:00:00 |