Hoplite: Difference between revisions
Jump to navigation
Godsar Seii (talk | contribs) (Created page with ''''Hoplite''' Requirements: Academy level 4 Research: Hoplite Carrying capacity: 8 Movement speed: 6 Cost: Stone-75, Silver-150 Farm space: 1 Description: Effective attack…') |
mNo edit summary |
||
Line 1: | Line 1: | ||
=Hoplite= | |||
{{LandUnit_Table|0|75|150|0|1|Sharp|16|18|12|7|8|6|name=Hoplite|picture=hoplite_90x90}} | |||
Requirements: Academy level 4 | Requirements: Academy level 4 | ||
Line 5: | Line 7: | ||
Research: Hoplite | Research: Hoplite | ||
==Description== | |||
Effective attack and defensive unit. well armoured against impact and stabbing units, but this heavy armour also slows them. Not useful for farming as they carry too little. |
Revision as of 09:50, 20 January 2010
Hoplite
Hoplite | ||
---|---|---|
Hoplite | Costs | |
Wood | 0 | |
Rock | 75 | |
Silver | 150 | |
Favor | 0 | |
Population | 1 | |
Unit Info | ||
Weapon Type | Sharp | |
Attack Damage | 16 | |
Defense against Blunt | 18 | |
Defense against Sharp | 12 | |
Defense against Distance | 7 | |
Carries | 8 | |
Speed | 6 |
Requirements: Academy level 4
Research: Hoplite
Description
Effective attack and defensive unit. well armoured against impact and stabbing units, but this heavy armour also slows them. Not useful for farming as they carry too little.