EN51 Edessa: Difference between revisions
Jump to navigation
(Created page with "RANDOM") |
Arsenal-NL (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=World Information= | |||
{|class=wikitable style="text-align: center;" | |||
!width="200px" | Setting/Event | |||
!width="100px" | | |||
|- | |||
|align="center"|'''World Speed''' | |||
|align="center"|'''2''' | |||
|- | |||
|align="center"|'''Unit Speed''' | |||
|align="center"|'''3''' | |||
|- | |||
|align="center"|'''Alliance Cap''' | |||
|align="center"|'''50''' | |||
|- | |||
|align="center"|'''Beginners Protection''' | |||
|align="center"|'''7 Days''' | |||
|- | |||
|align="center"|'''Conquest Type''' | |||
|align="center"|'''Revolt''' | |||
|- | |||
|align="center"|'''Morale''' | |||
|align="center"|'''Active''' | |||
|- | |||
|align="center"|'''Heroes''' | |||
|align="center"|'''No''' | |||
|- | |||
|align="center"|'''Opening Date''' | |||
|align="center"|'''October 29th 2012''' | |||
|- | |||
|align="center"|'''World Wonder Era Date''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Winning Alliance''' | |||
|align="center"|'''Harp n Rim ''' | |||
|- | |||
|align="center"|'''Date Won''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |||
|align="center"|'''Harp n Rim ''' | |||
|- | |||
|align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Closing Date''' | |||
|align="center"|''' ''' | |||
|} | |||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 15:57, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 2 |
Unit Speed | 3 |
Alliance Cap | 50 |
Beginners Protection | 7 Days |
Conquest Type | Revolt |
Morale | Active |
Heroes | No |
Opening Date | October 29th 2012 |
World Wonder Era Date | |
Winning Alliance | Harp n Rim |
Date Won | |
Alliance(s) That Completed 7 World Wonders | Harp n Rim |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date |