EN79 Pandosia: Difference between revisions
Jump to navigation
(Created page with "RANDOM") |
Arsenal-NL (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
=World Information= | |||
{|class=wikitable style="text-align: center;" | |||
!width="200px" | Setting/Event | |||
!width="100px" | | |||
|- | |||
|align="center"|'''World Speed''' | |||
|align="center"|'''2''' | |||
|- | |||
|align="center"|'''Unit Speed''' | |||
|align="center"|'''3''' | |||
|- | |||
|align="center"|'''Alliance Cap''' | |||
|align="center"|'''80''' | |||
|- | |||
|align="center"|'''Beginners Protection''' | |||
|align="center"|'''6 Days''' | |||
|- | |||
|align="center"|'''Conquest Type''' | |||
|align="center"|'''Revolt''' | |||
|- | |||
|align="center"|'''Morale''' | |||
|align="center"|'''Active''' | |||
|- | |||
|align="center"|'''Heroes''' | |||
|align="center"|'''Yes''' | |||
|- | |||
|align="center"|'''Opening Date''' | |||
|align="center"|'''June 30th 2014''' | |||
|- | |||
|align="center"|'''World Wonder Era Date''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Winning Alliance''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Date Won''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | |||
|align="center"|''' ''' | |||
|- | |||
|align="center"|'''Closing Date''' | |||
|align="center"|''' ''' | |||
|} | |||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:03, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 2 |
Unit Speed | 3 |
Alliance Cap | 80 |
Beginners Protection | 6 Days |
Conquest Type | Revolt |
Morale | Active |
Heroes | Yes |
Opening Date | June 30th 2014 |
World Wonder Era Date | |
Winning Alliance | |
Date Won | |
Alliance(s) That Completed 7 World Wonders | |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date |