US49 Edessa: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| 3 |-...") |
Arsenal-NL (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| 3 | |align="center"|'''3''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| 2 | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| 75 | |align="center"|'''75''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| 5 Days | |align="center"|'''5 Days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
Line 20: | Line 20: | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| Yes | |align="center"|'''Yes''' | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| October | |align="center"|'''October 29, 2015''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
|align="center"| June | |align="center"|'''June 28, 2016''' | ||
|- | |- | ||
|align="center"|'''Winning Alliance''' | |align="center"|'''Winning Alliance''' | ||
|align="center"| Victorious Mayhem | |align="center"|'''Victorious Mayhem''' | ||
|- | |- | ||
|align="center"|'''Date Won''' | |align="center"|'''Date Won''' | ||
|align="center"| July | |align="center"|'''July 12, 2016''' | ||
|- | |- | ||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |align="center"|'''Alliance(s) That Completed 7 World Wonders''' | ||
|align="center"| Victorious Mayhem | |align="center"|'''Victorious Mayhem & Victorious Mayhem''' | ||
|- | |- | ||
|align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | |align="center"|'''Date Alliance(s) Completed 7 World Wonders''' | ||
|align="center"| July | |align="center"|'''July 13, 2016, July 18, 2016 & July 23, 2016''' | ||
|- | |- | ||
|align="center"|'''Closing Date''' | |align="center"|'''Closing Date''' | ||
|align="center"| January | |align="center"|'''January 04, 2017''' | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:22, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 3 |
Unit Speed | 2 |
Alliance Cap | 75 |
Beginners Protection | 5 Days |
Conquest Type | Revolt |
Morale | Enabled |
Heroes | Yes |
Opening Date | October 29, 2015 |
World Wonder Era Date | June 28, 2016 |
Winning Alliance | Victorious Mayhem |
Date Won | July 12, 2016 |
Alliance(s) That Completed 7 World Wonders | Victorious Mayhem & Victorious Mayhem |
Date Alliance(s) Completed 7 World Wonders | July 13, 2016, July 18, 2016 & July 23, 2016 |
Closing Date | January 04, 2017 |