US36 Lamia: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...") |
Arsenal-NL (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| | |align="center"|'''60''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| | |align="center"|'''5 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"| | |align="center"|'''Revolt''' | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Not Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| | |align="center"|'''No''' | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| | |align="center"|'''May 15, 2014''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
|align="center"|'''Winning Alliance''' | |align="center"|'''Winning Alliance''' | ||
|align="center"| | |align="center"|'''Collective Vigilance''' | ||
|- | |- | ||
|align="center"|'''Date Won''' | |align="center"|'''Date Won''' | ||
|align="center"| | |align="center"|'''2015-04-23''' | ||
|- | |- | ||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |align="center"|'''Alliance(s) That Completed 7 World Wonders''' | ||
Line 46: | Line 46: | ||
|align="center"|'''9/10/15''' | |align="center"|'''9/10/15''' | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:20, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 2 |
Unit Speed | 2 |
Alliance Cap | 60 |
Beginners Protection | 5 days |
Conquest Type | Revolt |
Morale | Not Enabled |
Heroes | No |
Opening Date | May 15, 2014 |
World Wonder Era Date | |
Winning Alliance | Collective Vigilance |
Date Won | 2015-04-23 |
Alliance(s) That Completed 7 World Wonders | Collective Vigilance, Collective Vigilance & Collective Vigilance |
Date Alliance(s) Completed 7 World Wonders | 5/26/15, 5/31/15 & 6/7/15' |
Closing Date | 9/10/15 |