US26 Athens: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...") |
Arsenal-NL (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| | |align="center"|'''1''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| | |align="center"|'''2''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| | |align="center"|'''100''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| | |align="center"|'''6 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"| | |align="center"|'''Conquest''' | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| | |align="center"|'''No''' | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| | |align="center"|'''December 23, 2013''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
|align="center"|'''Winning Alliance''' | |align="center"|'''Winning Alliance''' | ||
|align="center"| | |align="center"|'''The Fallen Sons''' | ||
|- | |- | ||
|align="center"|'''Date Won''' | |align="center"|'''Date Won''' | ||
|align="center"| | |align="center"|'''2015-07-01''' | ||
|- | |- | ||
|align="center"|'''Alliance(s) That Completed 7 World Wonders''' | |align="center"|'''Alliance(s) That Completed 7 World Wonders''' | ||
Line 46: | Line 46: | ||
|align="center"|'''11/25/15''' | |align="center"|'''11/25/15''' | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:18, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 1 |
Unit Speed | 2 |
Alliance Cap | 100 |
Beginners Protection | 6 days |
Conquest Type | Conquest |
Morale | Enabled |
Heroes | No |
Opening Date | December 23, 2013 |
World Wonder Era Date | 6/16/15 |
Winning Alliance | The Fallen Sons |
Date Won | 2015-07-01 |
Alliance(s) That Completed 7 World Wonders | The Fallen Sons / The Fallen Sons |
Date Alliance(s) Completed 7 World Wonders | 7/2/15 / 7/6/15 |
Closing Date | 11/25/15 |