US43 Troy: Difference between revisions
Jump to navigation
No edit summary |
Arsenal-NL (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"|''' | |align="center"|'''1''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"|''' | |align="center"|'''70''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"|''' | |align="center"|'''5 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
Line 26: | Line 26: | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"|''' | |align="center"|'''January 13, 2015''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 44: | Line 44: | ||
|- | |- | ||
|align="center"|'''Closing Date''' | |align="center"|'''Closing Date''' | ||
|align="center"|'''10/ | |align="center"|'''10/30/16''' | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:21, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 3 |
Unit Speed | 1 |
Alliance Cap | 70 |
Beginners Protection | 5 days |
Conquest Type | Conquest |
Morale | Enabled |
Heroes | |
Opening Date | January 13, 2015 |
World Wonder Era Date | 7/11/15 |
Winning Alliance | Picnic Bunnies |
Date Won | 2015-07-28 |
Alliance(s) That Completed 7 World Wonders | |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date | 10/30/16 |