US55 Lindos: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"|'''3'...") |
Arsenal-NL (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"|''' | |align="center"|'''1''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"|''' | |align="center"|'''1''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"|''' | |align="center"|'''100''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"|''' | |align="center"|'''6 Days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"|''' | |align="center"|'''Conquest''' | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Disabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
Line 26: | Line 26: | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"|''' | |align="center"|'''June 29, 2016''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' | ||
Line 47: | Line 47: | ||
|} | |} | ||
[[Category:Index]] [[Category:Worlds]] |
Latest revision as of 16:23, 28 August 2017
World Information
Setting/Event | |
---|---|
World Speed | 1 |
Unit Speed | 1 |
Alliance Cap | 100 |
Beginners Protection | 6 Days |
Conquest Type | Conquest |
Morale | Disabled |
Heroes | Yes |
Opening Date | June 29, 2016 |
World Wonder Era Date | |
Winning Alliance | |
Date Won | |
Alliance(s) That Completed 7 World Wonders | |
Date Alliance(s) Completed 7 World Wonders | |
Closing Date |