US39 Olympia: Difference between revisions
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...") |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''World Speed''' | |align="center"|'''World Speed''' | ||
|align="center"| | |align="center"|'''3''' | ||
|- | |- | ||
|align="center"|'''Unit Speed''' | |align="center"|'''Unit Speed''' | ||
|align="center"| | |align="center"|'''3''' | ||
|- | |- | ||
|align="center"|'''Alliance Cap''' | |align="center"|'''Alliance Cap''' | ||
|align="center"| | |align="center"|'''75''' | ||
|- | |- | ||
|align="center"|'''Beginners Protection''' | |align="center"|'''Beginners Protection''' | ||
|align="center"| | |align="center"|'''3 days''' | ||
|- | |- | ||
|align="center"|'''Conquest Type''' | |align="center"|'''Conquest Type''' | ||
|align="center"| | |align="center"|'''Revolt''' | ||
|- | |- | ||
|align="center"|'''Morale''' | |align="center"|'''Morale''' | ||
|align="center"| | |align="center"|'''Not Enabled''' | ||
|- | |- | ||
|align="center"|'''Heroes''' | |align="center"|'''Heroes''' | ||
|align="center"| | |align="center"|'''No''' | ||
|- | |- | ||
|align="center"|'''Opening Date''' | |align="center"|'''Opening Date''' | ||
|align="center"| | |align="center"|'''August 25, 2014''' | ||
|- | |- | ||
|align="center"|'''World Wonder Era Date''' | |align="center"|'''World Wonder Era Date''' |
Revision as of 18:30, 14 January 2017
World Information
Setting/Event | |
---|---|
World Speed | 3 |
Unit Speed | 3 |
Alliance Cap | 75 |
Beginners Protection | 3 days |
Conquest Type | Revolt |
Morale | Not Enabled |
Heroes | No |
Opening Date | August 25, 2014 |
World Wonder Era Date | |
Winning Alliance | |
Date Won | |
Alliance(s) That Completed 7 World Wonders | Delta Force & Delta Force |
Date Alliance(s) Completed 7 World Wonders | 4/24/15 & 4/29/15 |
Closing Date | 9/18/15 |