US35 Knossos: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...")
 
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''2'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''75'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''3 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Conquest'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Not Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
  |align="center"|
  |align="center"|'''No'''
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''April 29, 2014'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''

Revision as of 18:18, 14 January 2017

World Information

Setting/Event
World Speed 3
Unit Speed 2
Alliance Cap 75
Beginners Protection 3 days
Conquest Type Conquest
Morale Not Enabled
Heroes No
Opening Date April 29, 2014
World Wonder Era Date
Winning Alliance
Date Won
Alliance(s) That Completed 7 World Wonders
Date Alliance(s) Completed 7 World Wonders
Closing Date 7/4/15