City Effects: Difference between revisions
Jump to navigation
Line 180: | Line 180: | ||
|} | |} | ||
===Instant Naval Units=== | ===Instant Naval Units=== | ||
{|class=wikitable style="text-align: center;" | |||
!width="200px" | Name | |||
!width="75px" | Icon | |||
!width="400px" | Effect | |||
|- | |||
|align="center"|'''Instant Transport Boats''' | |||
|align="center"|[[File:Instant boats.png]] | |||
|align="center"|Your selected city receives X Transport Boat(s). | |||
|- | |||
|align="center"|'''Instant Fireships''' | |||
|align="center"|[[File:Instant fireships.png]] | |||
|align="center"|Your selected city receives X Fireship(s). | |||
|- | |||
|align="center"|'''Instant Fast Transport Boats''' | |||
|align="center"|[[File:Instant fast boats.png]] | |||
|align="center"|Your selected city receives X Fast Transport Boat(s). | |||
|- | |||
|align="center"|'''Instant Triremes''' | |||
|align="center"|[[File:Instant triremes.png]] | |||
|align="center"|Your selected city receives X Trireme(s). | |||
|- | |||
|align="center"|'''Instant Colony Ships''' | |||
|align="center"|[[File:Instant colony ships.png]] | |||
|align="center"|Your selected city receives X Colony Ship(s). | |||
|- | |||
|align="center"|'''Instant Light Ships''' | |||
|align="center"|[[File:Instant lightships.png]] | |||
|align="center"|Your selected city receives X Light Ship(s). | |||
|- | |||
|align="center"|'''Instant Biremes''' | |||
|align="center"|[[File:Instant biremes.png]] | |||
|align="center"|Your selected city receives X Bireme(s). | |||
|- | |||
|} | |||
===Naval Unit Reinforcements=== | ===Naval Unit Reinforcements=== | ||
{|class=wikitable style="text-align: center;" | {|class=wikitable style="text-align: center;" |
Revision as of 22:14, 28 September 2017
During certain periods, you will be able to activate numerous effects on your cities.
Please note that effects will NO LONGER stack as of Wednesday, April 19th, 2017!! The more powerful effect will override the lesser effects.
Epic Effects > Rare Effects > Regular Effects
Combat
Combat Bonuses
Regular Bonuses
These boosts aid your military.
Rare Bonuses
Epic Bonuses
Combat Penalties
Name | Icon | Effect |
---|---|---|
Attack Penalty | The units of the city fight with Y% less offensive strength for X time. | |
Defense Penalty | The units of the city fight with Y% less defensive strength for X time. |
Unit Reinforcements
These boosts provide you with various types of units.
Instant Land Units
Land Unit Reinforcements
Name | Icon | Effect |
---|---|---|
Lightship Reinforcement | You will receive Y lightships per hour for X hours. | |
Bireme Reinforcement | You will receive Y biremes per hour for X hours. |
Instant Mythical Units
Mythical Unit Reinforcements
Heroes
These boosts aid your heroes.
Coins
Name | Icon | Effect |
---|---|---|
Coins of War | You will receive X coins of war. | |
Coins of Wisdom | You will receive X coins of wisdom. | |
Coins of War and Wisdom | You will receive X coins of war and Y coins ofwisdom. |
Experience
Rituals
Rituals provide additional effects to divine powers.
Resources
Resource Boosts
Regular Bonuses
These boosts will give you more resources.
Rare Bonuses
Epic Bonuses
Resource Penalties
City
These boosts help with city related tasks.
Regular Bonuses
Rare Bonuses
Name | Icon | Effect |
---|---|---|
Efficient Architects (rare) | New building orders are reduced by 25% for X time. |
Epic Bonuses
Name | Icon | Effect |
---|---|---|
Efficient Architects (epic) | New building orders are reduced by 50% for X time. |