Theater: Difference between revisions
Jump to navigation
Inunotaisho (talk | contribs) |
|||
Line 26: | Line 26: | ||
<td rowspan="2" align=center>'''Points'''</td> | <td rowspan="2" align=center>'''Points'''</td> | ||
<td colspan="4" align=center>'''Cost'''</td> | <td colspan="4" align=center>'''Cost'''</td> | ||
<td rowspan="2" align=center>'''Building Time'''[[File:time.png|Building Time]]</td> | |||
</tr> | </tr> | ||
<tr style="background:#344B6D; color:white"> | <tr style="background:#344B6D; color:white"> | ||
Line 40: | Line 41: | ||
<td align=center>8000</td> | <td align=center>8000</td> | ||
<td align=center>60</td> | <td align=center>60</td> | ||
<td align=center>3:58:07</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 03:29, 1 May 2010
Purpose
By building a Theatre, you can present great dramas to your population and thus increase the cultural value of your city.
Requirements
- Senate Level 24
- Timber Camp Level 35
- Silver Mine Level 32
- Harbour Level 5
- Academy Level 5
Building Level
Max Level : 1
Empty Theater | Full Theater |
| |
Level | Points | Cost | Building Time | |||
1 | 500 | 8000 | 8000 | 8000 | 60 | 3:58:07 |