Hall of Fame: Difference between revisions
Jump to navigation
No edit summary |
|||
Line 90: | Line 90: | ||
|- | |- | ||
|align="center"|[[File:Victor.png|Victor of the World]] '''Tau''' | |align="center"|[[File:Victor.png|Victor of the World]] '''Tau''' | ||
|align="center"| ''' ''' | |align="center"| '''Krypteia''' | ||
|align="center"| | |align="center"| 19th June 2012 ([http://forum.en.grepolis.com/showthread.php?36865-Tau-Congratulations-to-the-alliance-Krypteia Announcement]) | ||
|- | |- | ||
|align="center"|[[File:Victor.png|Victor of the World]] '''Upsilon''' | |align="center"|[[File:Victor.png|Victor of the World]] '''Upsilon''' |
Revision as of 16:08, 19 June 2012
Hall of Fame
Welcome to the Grepolis Hall of Fame. Here you will find a list of alliances who were victorious in their respective world. Our congratulations go to every alliance which has achieved its 4th world wonder, and we would like to thank every player who participated in these battlegrounds.
Warrior Worlds
Warrior World Hall of Fame | ||
First Generation | ||
Victor of the World | Alliance | Date |
---|---|---|
Alpha | T-W Shadow | 15th January 2012 (Announcement) |
Beta | Phoenix of Carthage | 23rd March 2012 (Announcement) |
Gamma | GrepoHugs | 31st January 2012 (Announcement) |
Delta | Harbingers | 2nd May 2012 (Announcement) |
Epsilon | Legends of Orthia | 26th January 2012 (Announcement) |
Zeta | Dacian City-States | 3rd March 2012 (Announcement) |
Eta | ||
Theta | ||
Iota | ||
Kappa | Public Enemy | 28th February 2012 (Announcement) |
Lambda | Infectious State | 13th February 2012 (Announcement) |
Mu | ||
Nu | ||
Xi | ||
Omicron | ||
Pi | ||
Rho | Eviction Notice | 2nd March 2012 (Announcement) |
Sigma | D.N. | 13th February 2012 (Announcement) |
Tau | Krypteia | 19th June 2012 (Announcement) |
Upsilon | ||
Phi | Global Domination | 24th May 2012 (Announcement) |
Chi | Obliterate | 9th April 2012 (Announcement) |
Psi | ||
Omega | ||
Second Generation | ||
Victor of the World | Alliance | Date |
Athens | ||
Byzantium | ||
Corinth | ||
Delphi | ||
Ephesus | ||
Gythium | ||
Heraklion | ||
Ithaca | ||
Juktas | ||
Knossos | ||
Lamia |