User contributions for Antz2013
Jump to navigation
14 January 2017
- 18:4118:41, 14 January 2017 diff hist +90 US9 Theta No edit summary
- 18:3718:37, 14 January 2017 diff hist +135 US44 Zakros No edit summary
- 18:3618:36, 14 January 2017 diff hist +119 US41 Rhethymnos No edit summary
- 18:3518:35, 14 January 2017 diff hist 0 US43 Troy No edit summary
- 18:3418:34, 14 January 2017 diff hist +119 US43 Troy No edit summary
- 18:3218:32, 14 January 2017 diff hist +123 US42 Sparta No edit summary
- 18:3018:30, 14 January 2017 diff hist +92 US39 Olympia No edit summary
- 18:3018:30, 14 January 2017 diff hist +130 US40 Pella No edit summary
- 18:2718:27, 14 January 2017 diff hist +97 US38 Naxos No edit summary
- 18:2318:23, 14 January 2017 diff hist +1 US37 Marathon No edit summary
- 18:2318:23, 14 January 2017 diff hist +121 US37 Marathon No edit summary
- 18:2218:22, 14 January 2017 diff hist +131 US36 Lamia No edit summary
- 18:1818:18, 14 January 2017 diff hist +93 US35 Knossos No edit summary
- 18:1618:16, 14 January 2017 diff hist +120 US34 Juktas No edit summary
- 18:1418:14, 14 January 2017 diff hist +119 US33 Ithaca No edit summary
- 18:1318:13, 14 January 2017 diff hist +129 US32 Heraklion No edit summary
- 18:1118:11, 14 January 2017 diff hist +1 US31 Gythium No edit summary
- 18:1018:10, 14 January 2017 diff hist +129 US31 Gythium No edit summary
- 18:0918:09, 14 January 2017 diff hist +92 US30 Ephesus No edit summary
- 18:0618:06, 14 January 2017 diff hist +1 US29 Delphi No edit summary
- 18:0618:06, 14 January 2017 diff hist +125 US29 Delphi No edit summary
- 18:0418:04, 14 January 2017 diff hist +1 US28 Corinth No edit summary
- 18:0418:04, 14 January 2017 diff hist +120 US28 Corinth No edit summary
- 18:0218:02, 14 January 2017 diff hist +93 US27 Byzantium No edit summary
- 17:4617:46, 14 January 2017 diff hist +38 US26 Athens No edit summary
- 17:4317:43, 14 January 2017 diff hist +23 US26 Athens No edit summary
- 17:4017:40, 14 January 2017 diff hist +70 US26 Athens No edit summary
21 December 2016
- 21:1821:18, 21 December 2016 diff hist +1,065 N US26 Athens Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +978 N US27 Byzantium Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,055 N US28 Corinth Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,066 N US29 Delphi Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +991 N US30 Ephesus Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,036 N US31 Gythium Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,036 N US32 Heraklion Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,116 N US33 Ithaca Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1821:18, 21 December 2016 diff hist +1,057 N US34 Juktas Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1721:17, 21 December 2016 diff hist +990 N US35 Knossos Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1721:17, 21 December 2016 diff hist +1,094 N US36 Lamia Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1721:17, 21 December 2016 diff hist +1,120 N US37 Marathon Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1721:17, 21 December 2016 diff hist +1,048 N US38 Naxos Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1721:17, 21 December 2016 diff hist +1,042 N US39 Olympia Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1621:16, 21 December 2016 diff hist +1,054 N US40 Pella Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1621:16, 21 December 2016 diff hist +1,063 N US41 Rhethymnos Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1621:16, 21 December 2016 diff hist +1,114 N US42 Sparta Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1621:16, 21 December 2016 diff hist +1,075 N US44 Zakros Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 21:1621:16, 21 December 2016 diff hist +1,005 N US43 Troy Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-..."
- 03:4403:44, 21 December 2016 diff hist +29 US25 Omega No edit summary
- 03:4403:44, 21 December 2016 diff hist +13 US24 Psi No edit summary
- 03:4403:44, 21 December 2016 diff hist +13 US23 Chi No edit summary
- 03:4403:44, 21 December 2016 diff hist +44 US21 Upsilon No edit summary