EN20 Upsilon: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "Upsilon")
 
No edit summary
Line 1: Line 1:
Upsilon
=World Information=
{|class=wikitable style="text-align: center;"
!width="200px" | Setting/Event
!width="100px" |
|-
|align="center"|'''World Speed'''
|align="center"|'''1 '''
|-
|align="center"|'''Unit Speed'''
|align="center"|'''1 '''
|-
|align="center"|'''Alliance Cap'''
|align="center"|'''250 '''
|-
|align="center"|'''Beginners Protection'''
|align="center"|'''7 Days '''
|-
|align="center"|'''Conquest Type'''
|align="center"|'''Revolt '''
|-
|align="center"|'''Morale'''
|align="center"|'''Yes '''
|-
|align="center"|'''Heroes'''
|align="center"|'''No '''
|-
|align="center"|'''Opening Date'''
|align="center"|'''May 11th, 2011 '''
|-
|align="center"|'''World Wonder Era Date'''
|align="center"|''' '''
|-
|align="center"|'''Winning Alliance'''
|align="center"|'''THE STONECUTTERS'''
|-
|align="center"|'''Date Won'''
|align="center"|''' '''
|-
|align="center"|'''Alliance(s) That Completed 7 World Wonders'''
|align="center"|'''The Stonecutters, The Stonecutter Rogue'''
|-
|align="center"|'''Date Alliance(s) Completed 7 World Wonders'''
|align="center"|''' '''
|-
|align="center"|'''Closing Date'''
|align="center"|''' '''
|}

Revision as of 00:59, 3 May 2017

World Information

Setting/Event
World Speed 1
Unit Speed 1
Alliance Cap 250
Beginners Protection 7 Days
Conquest Type Revolt
Morale Yes
Heroes No
Opening Date May 11th, 2011
World Wonder Era Date
Winning Alliance THE STONECUTTERS
Date Won
Alliance(s) That Completed 7 World Wonders The Stonecutters, The Stonecutter Rogue
Date Alliance(s) Completed 7 World Wonders
Closing Date