EN48 Baris: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
No edit summary
No edit summary
Line 32: Line 32:
|-
|-
|align="center"|'''Winning Alliance'''
|align="center"|'''Winning Alliance'''
|align="center"|''' '''
|align="center"|''' Spartans of Darkness'''
|-
|-
|align="center"|'''Date Won'''
|align="center"|'''Date Won'''
Line 38: Line 38:
|-
|-
|align="center"|'''Alliance(s) That Completed 7 World Wonders'''
|align="center"|'''Alliance(s) That Completed 7 World Wonders'''
|align="center"|''' '''
|align="center"|'''Spartans of Darkness '''
|-
|-
|align="center"|'''Date Alliance(s) Completed 7 World Wonders'''
|align="center"|'''Date Alliance(s) Completed 7 World Wonders'''

Revision as of 02:09, 6 August 2017

World Information

Setting/Event
World Speed 1
Unit Speed 3
Alliance Cap 130
Beginners Protection 7 Days
Conquest Type Revolt
Morale Active
Heroes No
Opening Date September 12th 2012
World Wonder Era Date
Winning Alliance Spartans of Darkness
Date Won
Alliance(s) That Completed 7 World Wonders Spartans of Darkness
Date Alliance(s) Completed 7 World Wonders
Closing Date