EN5 Epsilon: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "Epsilon")
 
No edit summary
Line 1: Line 1:
Epsilon
=World Information=
{|class=wikitable style="text-align: center;"
!width="200px" | Setting/Event
!width="100px" |
|-
|align="center"|'''World Speed'''
|align="center"|'''2 '''
|-
|align="center"|'''Unit Speed'''
|align="center"|'''2 '''
|-
|align="center"|'''Alliance Cap'''
|align="center"|'''250 '''
|-
|align="center"|'''Beginners Protection'''
|align="center"|'''5 Days '''
|-
|align="center"|'''Conquest Type'''
|align="center"|'''Conquest '''
|-
|align="center"|'''Morale'''
|align="center"|'''No '''
|-
|align="center"|'''Heroes'''
|align="center"|'''No '''
|-
|align="center"|'''Opening Date'''
|align="center"|'''March 11th, 2010 '''
|-
|align="center"|'''World Wonder Era Date'''
|align="center"|''' '''
|-
|align="center"|'''Winning Alliance'''
|align="center"|'''LEGENDS OF ORTHIA'''
|-
|align="center"|'''Date Won'''
|align="center"|''' '''
|-
|align="center"|'''Alliance(s) That Completed 7 World Wonders'''
|align="center"|'''Legends of Orthia, Artemis, The SWARM, Hoplon, Imperials, Exiled Mercenaries, The Red Eyes, -Domination-'''
|-
|align="center"|'''Date Alliance(s) Completed 7 World Wonders'''
|align="center"|''' '''
|-
|align="center"|'''Closing Date'''
|align="center"|''' '''
|}

Revision as of 00:40, 3 May 2017

World Information

Setting/Event
World Speed 2
Unit Speed 2
Alliance Cap 250
Beginners Protection 5 Days
Conquest Type Conquest
Morale No
Heroes No
Opening Date March 11th, 2010
World Wonder Era Date
Winning Alliance LEGENDS OF ORTHIA
Date Won
Alliance(s) That Completed 7 World Wonders Legends of Orthia, Artemis, The SWARM, Hoplon, Imperials, Exiled Mercenaries, The Red Eyes, -Domination-
Date Alliance(s) Completed 7 World Wonders
Closing Date