US21 Upsilon: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''1'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''2'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''100'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''6 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Revolt'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
  |align="center"|
  |align="center"|'''No'''
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''October 7, 2013'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''

Revision as of 19:03, 14 January 2017

World Information

Setting/Event
World Speed 1
Unit Speed 2
Alliance Cap 100
Beginners Protection 6 days
Conquest Type Revolt
Morale Enabled
Heroes No
Opening Date October 7, 2013
World Wonder Era Date
Winning Alliance
Date Won
Alliance(s) That Completed 7 World Wonders The Trinity
Date Alliance(s) Completed 7 World Wonders 2015-04-16
Closing Date 5/30/15