US33 Ithaca: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...")
 
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''1'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''1'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''100'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''6 Days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Conquest'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
  |align="center"|
  |align="center"|'''No'''
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''March 4, 2014'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''
Line 32: Line 32:
|-
|-
  |align="center"|'''Winning Alliance'''
  |align="center"|'''Winning Alliance'''
  |align="center"|
  |align="center"|'''Anonymus'''
|-
|-
  |align="center"|'''Date Won'''
  |align="center"|'''Date Won'''
  |align="center"|
  |align="center"|'''2015-06-18'''
|-
|-
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''

Revision as of 18:14, 14 January 2017

World Information

Setting/Event
World Speed 1
Unit Speed 1
Alliance Cap 100
Beginners Protection 6 Days
Conquest Type Conquest
Morale Enabled
Heroes No
Opening Date March 4, 2014
World Wonder Era Date 5/28/15
Winning Alliance Anonymus
Date Won 2015-06-18
Alliance(s) That Completed 7 World Wonders Anonymous, Anonymous,Anonymous, Anonymous & Anonymous
Date Alliance(s) Completed 7 World Wonders 10/15/15, 10/30:15, 6/20/15, 6/25/15 & 8/20/15
Closing Date 11/17/15