US34 Juktas: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...")
 
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''2'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''88'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''4 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Revolt'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
  |align="center"|
  |align="center"|'''No'''
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''March 31, 2014'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''
Line 32: Line 32:
|-
|-
  |align="center"|'''Winning Alliance'''
  |align="center"|'''Winning Alliance'''
  |align="center"|
  |align="center"|'''Radioactive'''
|-
|-
  |align="center"|'''Date Won'''
  |align="center"|'''Date Won'''
  |align="center"|
  |align="center"|'''2015-06-19'''
|-
|-
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''

Revision as of 18:16, 14 January 2017

World Information

Setting/Event
World Speed 2
Unit Speed 3
Alliance Cap 88
Beginners Protection 4 days
Conquest Type Revolt
Morale Enabled
Heroes No
Opening Date March 31, 2014
World Wonder Era Date 6/5/15
Winning Alliance Radioactive
Date Won 2015-06-19
Alliance(s) That Completed 7 World Wonders Radioactive & Radioactive
Date Alliance(s) Completed 7 World Wonders 6/21/15 & 6/27/15
Closing Date 9/16/15