US38 Naxos: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...")
 
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''2'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''70'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''4 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Revolt'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
  |align="center"|
  |align="center"|''' '''
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''July 31, 2014'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''
Line 32: Line 32:
|-
|-
  |align="center"|'''Winning Alliance'''
  |align="center"|'''Winning Alliance'''
  |align="center"|
  |align="center"|''''''
|-
|-
  |align="center"|'''Date Won'''
  |align="center"|'''Date Won'''
  |align="center"|
  |align="center"|''''''
|-
|-
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''

Revision as of 18:27, 14 January 2017

World Information

Setting/Event
World Speed 2
Unit Speed 3
Alliance Cap 70
Beginners Protection 4 days
Conquest Type Revolt
Morale Enabled
Heroes
Opening Date July 31, 2014
World Wonder Era Date
Winning Alliance '
Date Won '
Alliance(s) That Completed 7 World Wonders Evisceration & Evisceration
Date Alliance(s) Completed 7 World Wonders 7/11/15 & 7/20/15
Closing Date 12/29/15