US41 Rhethymnos: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"| |-...")
 
No edit summary
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
  |align="center"|
  |align="center"|'''88'''
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|
  |align="center"|'''4 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
  |align="center"|
  |align="center"|'''Conquest'''
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|
  |align="center"|'''Enabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
Line 26: Line 26:
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|
  |align="center"|'''October 20, 2014'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''
Line 32: Line 32:
|-
|-
  |align="center"|'''Winning Alliance'''
  |align="center"|'''Winning Alliance'''
  |align="center"|
  |align="center"|'''Simmers United'''
|-
|-
  |align="center"|'''Date Won'''
  |align="center"|'''Date Won'''
  |align="center"|
  |align="center"|'''2015-07-17'''
|-
|-
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''
  |align="center"|'''Alliance(s) That Completed 7 World Wonders'''
Line 46: Line 46:
  |align="center"|'''1/30/16'''
  |align="center"|'''1/30/16'''
|}
|}
[[Category:Index]] [[Category:Worlds]]

Latest revision as of 16:20, 28 August 2017

World Information

Setting/Event
World Speed 3
Unit Speed 3
Alliance Cap 88
Beginners Protection 4 days
Conquest Type Conquest
Morale Enabled
Heroes
Opening Date October 20, 2014
World Wonder Era Date 6/30/15
Winning Alliance Simmers United
Date Won 2015-07-17
Alliance(s) That Completed 7 World Wonders Simmers United & Simmers United
Date Alliance(s) Completed 7 World Wonders 7/31/15 & 8/5/15
Closing Date 1/30/16