US45 Actium: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
(Created page with "=World Information= {|class=wikitable style="text-align: center;" !width="200px" | Setting/Event !width="100px" | |- |align="center"|'''World Speed''' |align="center"|'''2'...")
 
No edit summary
Line 5: Line 5:
|-
|-
  |align="center"|'''World Speed'''
  |align="center"|'''World Speed'''
  |align="center"|'''2'''
  |align="center"|'''4'''
|-
|-
  |align="center"|'''Unit Speed'''
  |align="center"|'''Unit Speed'''
  |align="center"|'''1'''
  |align="center"|'''3'''
|-
|-
  |align="center"|'''Alliance Cap'''
  |align="center"|'''Alliance Cap'''
Line 14: Line 14:
|-
|-
  |align="center"|'''Beginners Protection'''
  |align="center"|'''Beginners Protection'''
  |align="center"|'''7 days'''
  |align="center"|'''4 days'''
|-
|-
  |align="center"|'''Conquest Type'''
  |align="center"|'''Conquest Type'''
Line 20: Line 20:
|-
|-
  |align="center"|'''Morale'''
  |align="center"|'''Morale'''
  |align="center"|'''Enabled'''
  |align="center"|'''Disabled'''
|-
|-
  |align="center"|'''Heroes'''
  |align="center"|'''Heroes'''
Line 26: Line 26:
|-
|-
  |align="center"|'''Opening Date'''
  |align="center"|'''Opening Date'''
  |align="center"|'''August 21, 2012'''
  |align="center"|'''May 26 2015'''
|-
|-
  |align="center"|'''World Wonder Era Date'''
  |align="center"|'''World Wonder Era Date'''

Revision as of 17:50, 16 January 2017

World Information

Setting/Event
World Speed 4
Unit Speed 3
Alliance Cap 50
Beginners Protection 4 days
Conquest Type Conquest
Morale Disabled
Heroes No
Opening Date May 26 2015
World Wonder Era Date 2015-11-22
Winning Alliance Sinners and Saints
Date Won 2015-12-20
Alliance(s) That Completed 7 World Wonders Sinners and Saints, Sinners and Saints & Sinners and Saints
Date Alliance(s) Completed 7 World Wonders 2016-05-09, 2016-05-16 & 2016-06-17
Closing Date December 29, 2016

World History