Slinger: Difference between revisions
Jump to navigation
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{LandUnit_Table|55|100|40|0|1|Distance|19|7|8|2|8|14|name=Slinger|picture=slinger_90x90.jpg}} | {{LandUnit_Table|55|100|40|0|1|Distance|19|7|8|2|8|14|name=Slinger|picture=slinger_90x90.jpg}} | ||
Requirements: Academy level 1 | Requirements: [[Academy]] level 1 | ||
Research: Slinger | [[Research]]: Slinger | ||
==Description== | ==Description== | ||
These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they're not that good for plundering as they have a low carrying capacity. | These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they're not that good for plundering as they have a low carrying capacity. |
Revision as of 18:11, 9 February 2010
Slinger
Requirements: Academy level 1
Research: Slinger
Description
These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they're not that good for plundering as they have a low carrying capacity.