Slinger: Difference between revisions
Jump to navigation
mNo edit summary |
|||
Line 1: | Line 1: | ||
=Slinger= | Back : [[Unit_Summary|Unit Summary]] | ||
<br /> | |||
==Slinger== | |||
{{LandUnit_Table|55|100|40|0|1|Distance|19|7|8|2|8|14|name=Slinger|picture=slinger_90x90.jpg}} | {{LandUnit_Table|55|100|40|0|1|Distance|19|7|8|2|8|14|name=Slinger|picture=slinger_90x90.jpg}} | ||
Requirements | ==Requirements== | ||
*[[Academy]] level 1 | |||
[[Research]]: Slinger | *[[Research]]: Slinger | ||
==Description== | ==Description== | ||
These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they | These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they are not good for plundering as they have a low carrying capacity. |
Revision as of 21:11, 9 February 2010
Back : Unit Summary
Slinger
Requirements
Description
These units are very good for attacking, but weak in defence. They're very cheap to make and reasonably fast. However, they are not good for plundering as they have a low carrying capacity.