Timber Camp: Difference between revisions
No edit summary |
m (Changed protection level for "Timber Camp" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Revision as of 17:49, 29 December 2011
The Timber Camp produces wood that can be used to build units and buildings for your polis. They work in the dense woods on the boundaries of your polis. The higher the level of the Timber Camp, the more usable wood gets produced per hour.
Purpose
The Timber Camp is your key source of wood. It will produce wood, even when you are offline, for you to use in the building of buildings, the training of units and the researching of technologies. The higher the level of the Timber Camp, the more wood produced hourly.
Requirements
None, the Timber Camp is available from the beginning of the game.
Building Levels
The maximum level of the Timber Camp is 40. The Timber Camp's apperance changes depending on the level of the Timber Camp.
Under Construction | Level 1 - 13 | Level 14 - 27 | Level 28 - 40 |
---|---|---|---|
The Timber Camp is great source of wood income (as shown in the below table). However, some things can change the output of the Timber Camp, such as Merchant (not shown on the below table) and the productivity of your island. Each island produces 10% more of a resource and 10% less of a resource; coming into effect after level 20 (meaning all levels before produce the same amounts of resources). This is in the below table and is denoted by column. You can find out if your island is +/- by looking at the icon in the middle of your island.
Level | Building Time*
(with Senate level 1) |
Wood Output | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 1 | + | |||||||
1 | 3 | 2 | 1 | 1 | 0:01:24 | 8 | 22 | ||
2 | 10 | 9 | 6 | 1 | 0:05:15 | 12 | 2 | ||
3 | 21 | 20 | 15 | 2 | 0:11:22 | 18 | 3 | ||
4 | 36 | 37 | 27 | 2 | 0:19:37 | 24 | 2 | ||
5 | 55 | 59 | 44 | 1 | 0:30:00 | 30 | 3 | ||
6 | 78 | 86 | 64 | 2 | 0:42:25 | 37 | 3 | ||
7 | 105 | 119 | 89 | 2 | 0:56:51 | 43 | 4 | ||
8 | 135 | 158 | 117 | 2 | 1:13:16 | 51 | 4 | ||
9 | 169 | 202 | 150 | 3 | 1:31:39 | 58 | 4 | ||
10 | 207 | 252 | 188 | 2 | 1:51:58 | 66 | 5 | ||
11 | 248 | 308 | 229 | 2 | 2:14:11 | 73 | 5 | ||
12 | 292 | 369 | 275 | 2 | 2:38:19 | 81 | 6 | ||
13 | 340 | 437 | 325 | 3 | 3:04:19 | 89 | 6 | ||
14 | 391 | 510 | 380 | 2 | 3:32:11 | 98 | 7 | ||
15 | 446 | 590 | 440 | 3 | 4:01:55 | 106 | 8 | ||
16 | 504 | 676 | 503 | 2 | 4:33:28 | 114 | 8 | ||
17 | 566 | 767 | 572 | 3 | 5:06:52 | 123 | 9 | ||
18 | 631 | 865 | 645 | 2 | 5:42:04 | 132 | 10 | ||
19 | 699 | 969 | 722 | 3 | 6:19:04 | 141 | 11 | ||
20 | 771 | 1079 | 804 | 2 | 6:57:52 | 135 | 150 | 165 | 13 |
21 | 846 | 1196 | 891 | 3 | 7:38:28 | 143 | 159 | 175 | 13 |
22 | 924 | 1319 | 982 | 3 | 8:20:50 | 151 | 168 | 185 | 15 |
23 | 1005 | 1448 | 1078 | 2 | 9:04:58 | 160 | 178 | 196 | 16 |
24 | 1090 | 1583 | 1179 | 3 | 9:50:52 | 168 | 187 | 206 | 18 |
25 | 1178 | 1725 | 1285 | 3 | 10:38:31 | 177 | 197 | 217 | 20 |
26 | 1269 | 1873 | 1395 | 3 | 11:27:55 | 185 | 206 | 227 | 21 |
27 | 1363 | 2027 | 1510 | 3 | 12:19:04 | 194 | 216 | 238 | 24 |
28 | 1461 | 2188 | 1630 | 2 | 13:11:57 | 203 | 226 | 249 | 26 |
29 | 1561 | 2355 | 1755 | 3 | 14:06:32 | 212 | 236 | 260 | 29 |
30 | 1665 | 2529 | 1884 | 3 | 15:02:52 | 221 | 246 | 271 | 32 |
31 | 1772 | 2710 | 2019 | 3 | 16:00:54 | 230 | 256 | 282 | 35 |
32 | 1883 | 2896 | 2158 | 3 | 17:00:39 | 239 | 266 | 293 | 38 |
33 | 1996 | 3090 | 2302 | 3 | 18:02:07 | 248 | 276 | 304 | 43 |
34 | 2112 | 3290 | 2451 | 3 | 19:05:16 | 257 | 286 | 315 | 46 |
35 | 2232 | 3496 | 2605 | 3 | 20:10:06 | 267 | 297 | 327 | 51 |
36 | 2355 | 3709 | 2763 | 3 | 21:16:39 | 276 | 307 | 338 | 56 |
37 | 2481 | 3929 | 2927 | 3 | 22:24:52 | 286 | 318 | 350 | 62 |
38 | 2610 | 4155 | 3096 | 3 | 23:34:46 | 295 | 328 | 361 | 68 |
39 | 2742 | 4388 | 3269 | 3 | 24:46:20 | 305 | 339 | 373 | 75 |
40 | 2877 | 4628 | 3448 | 4 | 25:59:35 | 315 | 350 | 385 | 82 |
*This table contains values for speed 1, Senate 1 with no Technologies. If you are on a faster world,
divide the time by your world speed. If you have a certain research, apply the technologies' ability to this table. |