Unit Summary

From Wiki Grepolis EN
Revision as of 10:37, 18 January 2010 by Achilles (talk | contribs) (Created page with ' Editing Unit Summary From Wiki Grepolis Jump to: navigation, search Bold textItalic textInternal linkExternal link (remember http:// prefix)Level 2 headlineEmbedded fileFile lin…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation

Editing Unit Summary From Wiki Grepolis Jump to: navigation, search Bold textItalic textInternal linkExternal link (remember http:// prefix)Level 2 headlineEmbedded fileFile linkMathematical formula (LaTeX)Ignore wiki formattingYour signature with timestampHorizontal line (use sparingly)

{| border="1px" cellspacing="0" | align="center" width=120| Unit | align="center" width=75 | Wood | align="center" width=75 | Stone | align="center" width=75 | Silver | align="center" width=50 | Favor | align="center" width=50 | Population | align="center" width=75 | Attack
Attack | align="center" width=50 | Defense
Defense | align="center" width=50 | Defense Impact weapon
Defense
Blunt | align="center" width=50 | Defense Stabbing weapon
Defense
Sharp | align="center" width=50 | Defense Shooting weapon
Defense
Ranged | align="center" width=50 | Loot
Carrying
Capacity | align="center" width=50 | Loadcapacity
Cargo
Capacity | align="center" width=50 | Speed
Speed |- | align="center" | Militia
Militia | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 1 | align="center" | 2 (Impact) | align="center" | - | align="center" | 3 | align="center" | 4 | align="center" | 2 | align="center" | - | align="center" | - | align="center" | 0 |- | align="center" | Swordfighter
Swordfighter | align="center" | 95 | align="center" | 0 | align="center" | 85 | align="center" | 0 | align="center" | 1 | align="center" | 5 (Impact) | align="center" | - | align="center" | 14 | align="center" | 8 | align="center" | 30 | align="center" | 16 | align="center" | - | align="center" | 8 |- | align="center" | Slinger
Slinger | align="center" | 55 | align="center" | 100 | align="center" | 40 | align="center" | 0 | align="center" | 1 | align="center" | 19 (Shot) | align="center" | - | align="center" | 7 | align="center" | 8 | align="center" | 2 | align="center" | 8 | align="center" | - | align="center" | 14 |- | align="center" | Archer
Archer | align="center" | 120 | align="center" | 0 | align="center" | 75 | align="center" | 0 | align="center" | 1 | align="center" | 8 (Shot) | align="center" | - | align="center" | 6 | align="center" | 25 | align="center" | 12 | align="center" | 24 | align="center" | - | align="center" | 12 |- | align="center" | Hoplite
Hoplite | align="center" | 0 | align="center" | 75 | align="center" | 150 | align="center" | 0 | align="center" | 1 | align="center" | 16 (Stab) | align="center" | - | align="center" | 18 | align="center" | 12 | align="center" | 7 | align="center" | 8 | align="center" | - | align="center" | 6 |- | align="center" | Horseman
Horseman | align="center" | 240 | align="center" | 120 | align="center" | 360 | align="center" | 0 | align="center" | 3 | align="center" | 60 (Impact) | align="center" | - | align="center" | 18 | align="center" | 0 | align="center" | 24 | align="center" | 72 | align="center" | - | align="center" | 22 |- | align="center" | Chariot
Chariot | align="center" | 200 | align="center" | 440 | align="center" | 320 | align="center" | 0 | align="center" | 4 | align="center" | 56 (Stab) | align="center" | - | align="center" | 76 | align="center" | 16 | align="center" | 56 | align="center" | 64 | align="center" | - | align="center" | 18 |- | align="center" | Catapult
Catapult | align="center" | 1200 | align="center" | 1200 | align="center" | 1200 | align="center" | 0 | align="center" | 15 | align="center" | 15 (Shot) | align="center" | - | align="center" | 30 | align="center" | 30 | align="center" | 30 | align="center" | 400 | align="center" | - | align="center" | 1 |- | align="center" | Transportboat
Transportboat | align="center" | 370 | align="center" | 500 | align="center" | 600 | align="center" | 0 | align="center" | 7 | align="center" | 20 | align="center" | 1 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 20 | align="center" | 8 |- | align="center" | Bireme
Bireme | align="center" | 800 | align="center" | 700 | align="center" | 180 | align="center" | 0 | align="center" | 8 | align="center" | 24 | align="center" | 160 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 15 |- | align="center" | Light Ship
Light Ship | align="center" | 800 | align="center" | 300 | align="center" | 1300 | align="center" | 0 | align="center" | 10 | align="center" | 200 | align="center" | 60 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 13 |- | align="center" | Fire Ship
Fire Ship | align="center" | 150 | align="center" | 750 | align="center" | 750 | align="center" | 0 | align="center" | 10 | align="center" | 20 | align="center" | 1 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 5 |- | align="center" | Fast transport ship
Fast transport ship | align="center" | 800 | align="center" | 0 | align="center" | 400 | align="center" | 0 | align="center" | 5 | align="center" | 20 | align="center" | 1 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 10 | align="center" | 15 |- | align="center" | Trireme
Trireme | align="center" | 2000 | align="center" | 1300 | align="center" | 900 | align="center" | 0 | align="center" | 16 | align="center" | 180 | align="center" | 250 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 9 |- | align="center" | Colony ship
Colony ship | align="center" | 10000 | align="center" | 10000 | align="center" | 10000 | align="center" | 0 | align="center" | 170 | align="center" | 0 | align="center" | 500 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 3 |- | align="center" | Minotaur
Minotaur | align="center" | 1400 | align="center" | 600 | align="center" | 3100 | align="center" | 202 | align="center" | 30 | align="center" | 420 (Impact) | align="center" | - | align="center" | 675 | align="center" | 300 | align="center" | 560 | align="center" | 480 | align="center" | - | align="center" | 10 |- | align="center" | Manticore
Manticore | align="center" | 4400 | align="center" | 3000 | align="center" | 3400 | align="center" | 405 | align="center" | 45 | align="center" | 945 (Stab) | align="center" | - | align="center" | 170 | align="center" | 225 | align="center" | 505 | align="center" | 360 | align="center" | - | align="center" | 22 |- | align="center" | Cyclop
Cyclop | align="center" | 2000 | align="center" | 4200 | align="center" | 3360 | align="center" | 360 | align="center" | 42 | align="center" | 756 (Shot) | align="center" | - | align="center" | 945 | align="center" | 0 | align="center" | 1310 | align="center" | 320 | align="center" | - | align="center" | 8 |- | align="center" | Hydra
Hydra | align="center" | 5400 | align="center" | 2800 | align="center" | 3800 | align="center" | 400 | align="center" | 50 | align="center" | 1000 | align="center" | 715 | align="center" | - | align="center" | - | align="center" | - | align="center" | - | align="center" | 0 | align="center" | 8 |- | align="center" | Harpy
Harpy | align="center" | 1600 | align="center" | 400 | align="center" | 1360 | align="center" | 130 | align="center" | 14 | align="center" | 266 (Impact) | align="center" | - | align="center" | 105 | align="center" | 70 | align="center" | 0 | align="center" | 340 | align="center" | - | align="center" | 25 |- | align="center" | Medusa
Medusa | align="center" | 1500 | align="center" | 3800 | align="center" | 2200 | align="center" | 210 | align="center" | 18 | align="center" | 425 (Stab) | align="center" | - | align="center" | 625 | align="center" | 435 | align="center" | 375 | align="center" | 400 | align="center" | - | align="center" | 6 |- | align="center" | Centaur
Centaur | align="center" | 1740 | align="center" | 300 | align="center" | 700 | align="center" | 100 | align="center" | 12 | align="center" | 156 (Shot) | align="center" | - | align="center" | 150 | align="center" | 450 | align="center" | 60 | align="center" | 200 | align="center" | - | align="center" | 18 |- | align="center" | Pegasus
Pegasus | align="center" | 2800 | align="center" | 360 | align="center" | 80 | align="center" | 180 | align="center" | 20 | align="center" | 100 (Stab) | align="center" | - | align="center" | 850 | align="center" | 175 | align="center" | 200 | align="center" | 160 | align="center" | - | align="center" | 35 |} ----;

Please note that all contributions to Wiki Grepolis may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Wiki Grepolis:Copyrights for details). Do not submit copyrighted work without permission! Summary:

This is a minor edit  Watch this page

Cancel | Editing help (opens in new window) Retrieved from "http://wiki.grepolis.net/wiki/Unit_Summary" Views

   * Page
   * Discussion
   * Edit
   * History
   * Delete
   * Move
   * Protect
   * Watch

Personal tools

   * Philipp
   * My talk
   * My preferences
   * My watchlist
   * My contributions
   * Log out

Navigation

   * Main Page
   * Community portal
   * Current events
   * Recent changes
   * Random page
   * Help

Search

Toolbox

   * What links here
   * Related changes
   * Upload file
   * Special pages

Powered by MediaWiki

   * Privacy policy
   * About Wiki Grepolis
   * Disclaimers