Unit Summary: Difference between revisions
Jump to navigation
Ford Prefect (talk | contribs) No edit summary |
Ford Prefect (talk | contribs) (Undo revision 4901 by Ford Prefect (talk)) |
||
Line 136: | Line 136: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | 1 | | align="center" | 1 | ||
|- | |||
| align="center" | [[File:Big transporter 40x40.png|Transportboat|link=Transportboat]]<br /> [[Transportboat|Transport Boat]] | |||
| align="center" | 500 | |||
| align="center" | 500 | |||
| align="center" | 400 | |||
| align="center" | 0 | |||
| align="center" | 7 | |||
| align="center" | 20 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 20 | |||
| align="center" | 8 | |||
|- | |||
| align="center" | [[File:Bireme 40x40.png|Bireme|link=Bireme]]<br /> [[Bireme]] | |||
| align="center" | 800 | |||
| align="center" | 700 | |||
| align="center" | 180 | |||
| align="center" | 0 | |||
| align="center" | 8 | |||
| align="center" | 24 | |||
| align="center" | 160 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 0 | |||
| align="center" | 15 | |||
|- | |||
| align="center" | [[File:Attack ship 40x40.png|Light Ship|link=Light Ship]]<br /> [[Light Ship]] | |||
| align="center" | 1300 | |||
| align="center" | 300 | |||
| align="center" | 800 | |||
| align="center" | 0 | |||
| align="center" | 10 | |||
| align="center" | 200 | |||
| align="center" | 60 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 0 | |||
| align="center" | 13 | |||
|- | |||
| align="center" | [[File:Demolition ship 40x40.png|Fire Ship|link=Fire Ship]]<br /> [[Fire Ship]] | |||
| align="center" | 500 | |||
| align="center" | 750 | |||
| align="center" | 150 | |||
| align="center" | 0 | |||
| align="center" | 8 | |||
| align="center" | 20 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 0 | |||
| align="center" | 5 | |||
|- | |||
| align="center" | [[File:Small transporter 40x40.png|Fast transport ship|link=Fast transport ship]]<br /> [[Fast transport ship|Fast Transport Ship]] | |||
| align="center" | 800 | |||
| align="center" | 0 | |||
| align="center" | 400 | |||
| align="center" | 0 | |||
| align="center" | 5 | |||
| align="center" | 20 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 10 | |||
| align="center" | 15 | |||
|- | |||
| align="center" | [[File:Trireme 40x40.png|Trireme|link=Trireme]]<br /> [[Trireme]] | |||
| align="center" | 2000 | |||
| align="center" | 1300 | |||
| align="center" | 900 | |||
| align="center" | 0 | |||
| align="center" | 16 | |||
| align="center" | 180 | |||
| align="center" | 250 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 0 | |||
| align="center" | 9 | |||
|- | |||
| align="center" | [[File:Colonize ship 40x40.png|Colony ship|link=Colony ship]]<br /> [[Colony ship]] | |||
| align="center" | 10000 | |||
| align="center" | 10000 | |||
| align="center" | 10000 | |||
| align="center" | 0 | |||
| align="center" | 170 | |||
| align="center" | 0 | |||
| align="center" | 500 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | 0 | |||
| align="center" | 3 | |||
|- | |- | ||
| align="center" | [[File:Minotaur 40x40.png|Minotaur|link=Minotaur]]<br /> [[Minotaur]] | | align="center" | [[File:Minotaur 40x40.png|Minotaur|link=Minotaur]]<br /> [[Minotaur]] |
Revision as of 10:17, 28 March 2011
Unit | Attack |
Defense |
Defense Blunt |
Defense Sharp |
Defense Ranged |
Carrying Capacity |
Cargo Capacity |
Speed | |||||
Militia |
- | - | - | - | 0 | 2 (Blunt) |
- | 6 | 8 | 4 | - | - | 0 |
Swordsman |
95 | 0 | 85 | 0 | 1 | 5 (Blunt) |
- | 14 | 8 | 30 | 16 | - | 8 |
Slinger |
55 | 100 | 40 | 0 | 1 | 23 (Ranged) | - | 7 | 8 | 2 | 8 | - | 14 |
Archer |
120 | 0 | 75 | 0 | 1 | 8 (Ranged) | - | 6 | 25 | 12 | 24 | - | 12 |
Hoplite |
0 | 75 | 150 | 0 | 1 | 16 (Sharp) | - | 18 | 12 | 7 | 8 | - | 6 |
Horseman |
240 | 120 | 360 | 0 | 3 | 55 (Blunt) |
- | 18 | 1 | 24 | 72 | - | 22 |
Chariot |
200 | 440 | 320 | 0 | 4 | 56 (Sharp) | - | 76 | 16 | 56 | 64 | - | 18 |
Catapult |
1200 | 1200 | 1200 | 0 | 15 | 100 (Ranged) | - | 30 | 30 | 30 | 400 | - | 1 |
Transport Boat |
500 | 500 | 400 | 0 | 7 | 20 | 1 | - | - | - | - | 20 | 8 |
Bireme |
800 | 700 | 180 | 0 | 8 | 24 | 160 | - | - | - | - | 0 | 15 |
Light Ship |
1300 | 300 | 800 | 0 | 10 | 200 | 60 | - | - | - | - | 0 | 13 |
Fire Ship |
500 | 750 | 150 | 0 | 8 | 20 | 1 | - | - | - | - | 0 | 5 |
Fast Transport Ship |
800 | 0 | 400 | 0 | 5 | 20 | 1 | - | - | - | - | 10 | 15 |
Trireme |
2000 | 1300 | 900 | 0 | 16 | 180 | 250 | - | - | - | - | 0 | 9 |
Colony ship |
10000 | 10000 | 10000 | 0 | 170 | 0 | 500 | - | - | - | - | 0 | 3 |
Minotaur |
1400 | 600 | 3100 | 202 | 30 | 420 (Blunt) | - | 675 | 300 | 560 | 480 | - | 10 |
Manticore |
4400 | 3000 | 3400 | 405 | 45 | 945 (Sharp) | - | 170 | 225 | 505 | 360 | - | 22 |
Cyclop |
2000 | 4200 | 3360 | 360 | 40 | 756 (Ranged) | - | 945 | 10 | 1310 | 320 | - | 8 |
Hydra |
5400 | 2800 | 3800 | 400 | 50 | 1000 | 715 | - | - | - | - | 0 | 8 |
Harpy |
1600 | 400 | 1360 | 130 | 14 | 266 (Blunt) | - | 105 | 70 | 1 | 340 | - | 25 |
Medusa |
1500 | 3800 | 2200 | 210 | 18 | 425 (Sharp) | - | 625 | 435 | 375 | 400 | - | 6 |
Centaur |
1740 | 300 | 700 | 100 | 12 | 156 (Ranged) | - | 150 | 450 | 60 | 200 | - | 18 |
Pegasus |
2800 | 360 | 80 | 180 | 20 | 100 (Sharp) | - | 900 | 250 | 300 | 160 | - | 35 |
Cerberus |
1125 | 1350 | 2700 | 230 | 30 | 210 (Blunt) | - | 825 | 300 | 1575 | 240 | - | 4 |
Erinyes |
2250 | 4500 | 4500 | 480 | 55 | 1210 (Ranged) | - | 688 | 688 | 895 | 440 | - | 10 |