Harbor: Difference between revisions

From Wiki Grepolis EN
Jump to navigation
No edit summary
 
Line 1: Line 1:
{{Template:BuildingNav}}
{{Template:BuildingNav}}
{{ok}}
<div style="position:absolute; z-index:-1; right:50px; top:50px;">[[File:Harbour.png]]</div>
=Harbour=
=Harbour=
==Purpose==
==Purpose==
Line 6: Line 6:


==Requirements==
==Requirements==
*[[Senate]] Level 14
*[[Senate]] Level 14
*[[Timber_Camp|Timber Camp]] Level 15
*[[Timber_Camp|Timber Camp]] Level 15
Line 12: Line 11:


== Building Level ==
== Building Level ==
The maximum level of the Harbor is 30. (Some older worlds may have a lesser maximum level.) The Harbor's appearance changes depending on its level.


'''Max Level : 30'''
{| cellpadding="3" class="wikitable" style="width:100%; text-align:center;" 
 
! width="100px" align="center" | Level 1 - 7
 
! width="100px" align="center" | Level 8 - 15  
{| class="wikitable"
! width="100px" align="center" | Level 16 - 30
!'''Level 1 to Level 7'''
!'''Level 8 to Level 15'''
!'''Level 16 to Level 30'''
|-
|-
|[[File:Harbor.jpg|Stage 1]]
|[[File:Harbor.jpg|Stage 1]]
Line 26: Line 23:
|}
|}


{| class="wikitable"
{| cellpadding="3" class="wikitable" style="width:100%; text-align:center;" 
!'''Harbor with Colony Ship'''
! width="100px" align="center" | Harbor with Colony Ship
|-
|-
||[[File:harborc.png‎|Stage 1]]
![[File:harborc.png]]
|}
|}
==Buildings Stats==
==Buildings Stats==
{| class="wikitable" border="1"  cellspacing="0" style="background:transparent; text-align:center;"
{| class="wikitable" border="1"  cellspacing="0" style="background:transparent; text-align:center;"
|-
|- style="background:#344B6D; color:white"
!Level
| rowspan=2 align=center | '''Level'''
![[File:Wood.png]]
| rowspan=2 align=center | '''Points'''
![[File:Stone.png]]
| colspan=4 align=center | '''Cost'''
![[File:Iron.png]]
| rowspan=2 align=center | [[File:time.png|Building Time]]
![[File:Pop.png]]
| colspan=7 align=center | [[File:time.png|Units Time]]
Total population spent
|- style="background:#344B6D; color:white"
|[[File:wood.png|Wood]]
|[[File:stone.png|Stone]]
|[[File:silver.png|Silver]]
|[[File:pop.png|Population]]
'''Total population spent'''


(required free pop for this level)
'''(required free pop for this level)'''
![[File:Time.png]]
!Construction Time of Units
!Construction Time of Units
!Points
|[[File:Big transporter 40x40.png|40px|Transportboat]]
|[[File:Bireme 40x40.png|40px|Bireme]]
|[[File:Attack ship 40x40.png|40px|Light Ship]]
|[[File:Demolition ship 40x40.png|40px|Fire Ship]]
|[[File:Small transporter 40x40.png|40px|Fast Transport Ship]]
|[[File:Trireme 40x40.png|40px|Trireme]]
|[[File:Colonize ship 40x40.png|40px|Colony Ship]]
|-
|-
|1    
| align=center | '''1'''
|   400   ||   200   ||   100   ||   4 (+4|| 0:02:14  || 100,0%  ||   66 (+66)
| align=center | 66
| align=center | 400
| align=center | 200
| align=center | 100
| align=center | 0:01:35
| align=center | 4
| align=center | 100.0%
| align=center | 2:40:00
| align=center | 2:45:00
| align=center | 4:00:00
| align=center | 1:06:40
| align=center | 2:00:00
| align=center | 4:00:00
| align=center | ---
|-
|-
|2    
| align=center | '''2'''
|   746   ||   394   ||   214   ||   8 (+4|| 0:09:33  ||   99,0%  ||   73 (+7)
| align=center | 7
| align=center | 746
| align=center | 394
| align=center | 214
| align=center | 0:06:48
| align=center | 4
| align=center | 99.0%
| align=center | 2:38:24
| align=center | 2:43:21
| align=center | 3:57:36
| align=center | 1:06:00
| align=center | 1:58:48
| align=center | 3:57:36
| align=center | ---
|-
|-
|3    
| align=center | '''3'''
|   1075 ||   587   ||   335   ||  12 (+4)  || 0:22:23  ||   97,9% ||   80 (+7)
| align=center | 7
| align=center | 1075
| align=center | 587
| align=center | 335
| align=center | 0:15:56
| align=center | 4
| align=center | 97.9%  
| align=center | 2:38:34
| align=center | 2:41:28
| align=center | 3:54:51
| align=center | 1:05:14
| align=center | 1:57:26
| align=center | 3:54:51
| align=center | ---
|-
|-
|4    
| align=center | '''4'''
|   1393 ||   778   ||   459   ||  16 (+4)  || 0:40:56  ||   96,7%   ||   88 (+8)
| align=center | 8
| align=center | 1393
| align=center | 778
| align=center | 459
| align=center | 0:29:09
| align=center | 4
| align=center | 96.7%  
| align=center | 2:34:39
| align=center | 2:39:29
| align=center | 3:51:58
| align=center | 1:04:26
| align=center | 1:55:26
| align=center | 3:51:58
| align=center | ---
|-
|-
|5    
| align=center | '''5'''
|   1703 ||   968   ||   587   || 20 (+4|| 1:05:25  ||   95,4%  ||   97 (+9)
| align=center | 9
| align=center | 1703
| align=center | 968
| align=center | 587
| align=center | 0:46:34
| align=center | 4
| align=center | 95.4%
| align=center | 2:32:39
| align=center | 2:37:25
| align=center | 3:48:58
| align=center | 1:03:38
| align=center | 1:54:29
| align=center | 3:48:58
| align=center | ---
|-
|-
|6    
| align=center | '''6'''
|   2006 ||   1158   ||   718   || 24 (+4|| 1:35:56  ||   94,1|| 106 (+9)
| align=center | 9
| align=center | 2006
| align=center | 1158
| align=center | 718
| align=center | 1:08:17
| align=center | 4
| align=center | 94.1%
| align=center | 2:30:36
| align=center | 2:35:19
| align=center | 3:45:54
| align=center | 1:02:45
| align=center | 1:52:57
| align=center | 3:45:54
| align=center | ---
|-
|-
|7    
| align=center | '''7'''
|   2305  ||   1347  ||   850  || 28 (+4)  || 2:12:36  ||   92,8% || 117 (+11)
| align=center | 11
| align=center | 2006
| align=center | 1158
| align=center | 718
| align=center | 1:34:24
| align=center | 4
| align=center | 92.8%  
| align=center | 2:28:31
| align=center | 2:33:09
| align=center | 3:42:46
| align=center | 1:01:53
| align=center | 1:51:23
| align=center | 3:42:46
| align=center | ---
|-
|-
|8    
| align=center | '''8'''
|   2599 ||   1535   ||   985   || 32 (+4|| 2:55:31  ||   91,5%  || 129 (+12)
| align=center | 12
| align=center | 2599
| align=center | 1535
| align=center | 985
| align=center | 2:04:57
| align=center | 4
| align=center | 91.5%
| align=center | 2:26:24
| align=center | 2:30:58
| align=center | 3:39:35
| align=center | 1:01:00
| align=center | 1:49:48
| align=center | 3:39:35
| align=center | ---
|-
|-
|9    
| align=center | '''9'''
|   2890  ||   1723   || 1121   || 36 (+4|| 3:44:46  ||   90,2%  || 141 (+12)
| align=center | 12
| align=center |2830
| align=center |1723
| align=center | 1121
| align=center | 2:40:01
| align=center | 4
| align=center | 90.1%
| align=center | 2:24:14
| align=center | 2:28:45
| align=center | 3:36:22
| align=center | 1:00:06
| align=center | 1:48:11
| align=center | 3:36:22
| align=center | ---
|-
|-
|10  
| align=center | '''10'''
|   3177 ||   1910   || 1259   || 40 (+4|| 4:40:26 ||   88,8%  || 156 (+15)
| align=center | 15
| align=center | 3177
| align=center | 1910
| align=center | 1259
| align=center | 3:19:39
| align=center | 4
| align=center | 88.8%
| align=center | 2:22:04
| align=center | 2:26:30
| align=center | 3:33:06
| align=center | 0:59:12
| align=center | 1:46:33
| align=center | 3:33:06
| align=center | 15:58:55
|-
|-
|11  
| align=center | '''11'''
|   3462 ||   2097   || 1398   || 44 (+4|| 5:46:01  ||   87,4% || 171 (+15)
| align=center | 15
| align=center | 3462
| align=center | 2097
| align=center | 1398
| align=center | 4:06:20
| align=center | 4
| align=center | 87.4%
| align=center | 2:19:51
| align=center | 2:24:14
| align=center | 3:39:47
| align=center | 0:58:16
| align=center | 1:44:54
| align=center | 3:29:47
| align=center | 15:44:02
|-
|-
|12  
| align=center | '''12'''
|   3744 ||   2284   || 1539   || 48 (+4|| 6:20:47  ||   86,0|| 188 (+17)
| align=center | 17
| align=center | 3744
| align=center | 2284
| align=center | 1539
| align=center | 5:21:11
| align=center | 4
| align=center | 86.0%
| align=center | 2:17:38
| align=center | 2:21:56
| align=center | 3:26:27
| align=center | 0:57:21
| align=center | 1:43:13
| align=center | 3:26:27
| align=center | 15:29:00
|-
|-
|13  
| align=center | '''13'''
|   4024 ||   2470   || 1680   || 52 (+4|| 6:55:50  ||   84,6% || 207 (+19)
| align=center | 19
| align=center | 4024
| align=center | 2470
| align=center | 1680
| align=center | 4:56:02
| align=center | 4
| align=center | 84.6%  
| align=center | 2:15:23
| align=center | 2:19:37
| align=center | 3:23:05
| align=center | 0:56:25
| align=center | 1:41:32
| align=center | 3:23:05
| align=center | 15:13:50
|-
|-
|14  
| align=center | '''14'''
|   4301 ||   2656   || 1823   || 56 (+4|| 7:31:09  ||   83,2|| 228 (+21)
| align=center | 214
| align=center | 4301
| align=center | 2656
| align=center | 1823
| align=center | 5:21:11
| align=center | 4
| align=center | 83.2%
| align=center | 2:13:07
| align=center | 2:17:17
| align=center | 3:19:41
| align=center | 0:55:28
| align=center | 1:39:41
| align=center | 3:19:41
| align=center | 14:58:33
|-
|-
|15  
| align=center | '''15'''
|   4577 ||   2842   || 1967   || 60 (+4|| 8:06:43  ||   81,8%  || 251 (+23)
| align=center | 23
| align=center | 4577
| align=center | 2842
| align=center | 1967
| align=center | 5:46:30
| align=center | 4
| align=center | 81.8%
| align=center | 2:13:07
| align=center | 2:17:17
| align=center | 3:19:41
| align=center | 0:55:28
| align=center | 1:39:50
| align=center | 3:29:41
| align=center | 14:58:33
|-
|-
|16  
| align=center | '''16'''
|   4850 ||   3027   || 2111   || 64 (+4|| 8:42:31  ||   80,3|| 276 (+25)
| align=center | 25
| align=center | 4850
| align=center | 3027
| align=center | 2111
| align=center | 6:12:00
| align=center | 4
| align=center | 78.9%
| align=center | 2:08:32
| align=center | 2:12:33
| align=center | 3:12:48
| align=center | 0:53:33
| align=center | 1:36:24
| align=center | 3:12:48
| align=center | 14:27:37
|-
|-
|17  
| align=center | '''17'''
|   5122 ||   3213   || 2257   || 68 (+4|| 9:18:33  ||   78,9%  || 303 (+27)
| align=center | 27
| align=center | 5122
| align=center | 3213
| align=center | 2257
| align=center | 6:37:39
| align=center | 4
| align=center | 78.9%
| align=center | 2:06:13
| align=center | 2:10:10
| align=center | 3:09:20
| align=center | 0:52:36
| align=center | 1:34:40
| align=center | 3:09:20
| align=center | 14:11:59
|-
|-
|18  
| align=center | '''18'''
|   5393 ||   3398   || 2403   || 72 (+4|| 9:54:49  ||   77,5%  || 334 (+31)
| align=center | 31
| align=center | 5393
| align=center | 3398
| align=center | 2403
| align=center | 7:03:27
| align=center | 4
| align=center | 77.4%
| align=center | 2:03:53
| align=center | 2:07:46
| align=center | 3:05:50
| align=center | 0:51:37
| align=center | 1:32:55
| align=center | 3:05:50
| align=center | 13:56:16
|-
|-
|19  
| align=center | '''19''
|   5662 ||   3583   || 2551   || 76 (+4)  || 10:31:15  ||   76,0%  || 367 (+33)
| align=center | 31
| align=center | 5662
| align=center | 3583
| align=center | 2551
| align=center | 7:29:24
| align=center | 4
| align=center | 76:00%
| align=center | 2:01:33
| align=center | 2:05:21
| align=center | 3:02:19
| align=center | 0:50:39
| align=center | 1:31:10
| align=center | 3:02:19
| align=center | 13:40:27
|-
|-
|20  
| align=center | '''20'''
|   5929 ||   3767   || 2699   || 80 (+4|| 11:07:53  ||   74,5%  || 404 (+37)
| align=center | 37
| align=center | 5929
| align=center | 3767
| align=center | 2699
| align=center | 7:55:29
| align=center | 4
| align=center | 74.5%
| align=center | 1:59:11
| align=center | 2:02:55
| align=center | 2:58:47
| align=center | 0:49:40
| align=center | 1:29:24
| align=center | 2:58:47
| align=center | 13:24:33
|-
|-
|21  
| align=center | '''21''
|   6195 ||   3952   || 2847   || 84 (+4|| 11:44:43  ||   73,0|| 444 (+40)
| align=center | 40
| align=center | 6195
| align=center | 3952
| align=center | 2847
| align=center | 8:21:42
| align=center | 4
| align=center | 74.5%
| align=center | 1:59:11
| align=center | 2:00:28
| align=center | 2:55:14
| align=center | 0:48:41
| align=center | 1:27:37
| align=center | 2:55:14
| align=center | 13:08:33
|-
|-
|22  
| align=center | '''22''
|   6460 ||   4136   || 2997   || 88 (+4|| 12:21:43  ||   71,5%  || 488 (+44)
| align=center | 44
| align=center | 6460
| align=center | 4136
| align=center | 2997
| align=center | 8:48:03
| align=center | 4
| align=center | 71.5%
| align=center | 1:54:27
| align=center | 1:58:01
| align=center | 2:51:40
| align=center | 0:47:41
| align=center | 1:25:50
| align=center | 2:51:40
| align=center | 12:52:29
|-
|-
|23  
| align=center | '''23'''
|   6724 ||   4320   || 3147   || 92 (+4|| 12:58:53  ||   70,0|| 537 (+49)
| align=center | 49
| align=center | 6724
| align=center | 4320
| align=center | 3147
| align=center | 9:14:30
| align=center | 4
| align=center | 70:00%
| align=center | 1:52:03
| align=center | 1:55:33
| align=center | 2:48:05
| align=center | 0:48:41
| align=center | 1:24:02
| align=center | 2:48:05
| align=center | 12:36:20
|-
|-
|24  
| align=center | '''24''
|   6986 ||   4504   || 3298   || 96 (+4|| 13:36:13  ||   68,5%  || 591 (+54)
| align=center | 54
| align=center | 6986
| align=center | 4504
| align=center | 3298
| align=center | 9:41:05
| align=center | 4
| align=center | 67.0%
| align=center | 1:49:39
| align=center | 1:53;04
| align=center | 2:44:28
| align=center | 0:45:41
| align=center | 1:22:14
| align=center | 3:48:00
| align=center | 12:20:07
|-
|-
|25  
| align=center | '''25'''
|   7248 ||   4688   || 3449   || 100 (+4|| 14:13:43  ||   67,0%  || 650 (+59)
| align=center | 59
| align=center | 7248
| align=center | 4688
| align=center | 3449
| align=center | 10:07:46
| align=center | 4
| align=center | 67.0%
| align=center | 1:47:14
| align=center | 1:50:35
| align=center | 2:37:13
| align=center | 0:44:41
| align=center | 1:20:26
| align=center | 2:40:51
| align=center | 12:03:50
|-
|-
|26  
| align=center | '''26'''
|   7508 ||   4872   || 3601   || 104 (+4|| 14:51:21  ||   65,5%  || 715 (+65)
| align=center | 65
| align=center | 7508
| align=center | 4872
| align=center | 3601
| align=center | 10:34:34
| align=center | 4
| align=center | 67.0%
| align=center | 1:44:49
| align=center | 1:48:05
| align=center | 2:37:13
| align=center | 0:43:40
| align=center | 1:18:36
| align=center | 2:37:13
| align=center | 11:47:28
|-
|-
|27  
| align=center | '''27'''
|   7768 ||   5056  || 3754  || 108 (+4|| 15:29:08  ||   64,0|| 787 (+72)
| align=center | 72
| align=center | 7768
| align=center | 4872
| align=center | 3601
| align=center | 10:34:34
| align=center | 4
| align=center | 66.0%
| align=center | 1:42:23
| align=center | 1:45:35
| align=center | 2:33:34
| align=center | 0:42:39
| align=center | 1:16:47
| align=center | 2:33:34
| align=center | 11:31:03
|-
|-
|28  
| align=center | '''28'''
|   8026 ||   5239   || 3907   || 112 (+4|| 16:07:03 ||   62,5%  || 865 (+78)
| align=center | 78
| align=center | 8026
| align=center | 5239
| align=center | 3907
| align=center | 11:28:28
| align=center | 4
| align=center | 61.7%
| align=center | 1:39:56
| align=center | 1:43:03
| align=center | 2:29:54
| align=center | 0:41:38
| align=center | 1:14:57
| align=center | 2:29:54
| align=center | 11:14:34
|-
|-
|29  
| align=center | '''29'''
|   8284 ||   5422   || 4061   || 116 (+4|| 16:45:07 ||   60,9%  || 952 (+87)
| align=center | 87
| align=center | 8284
| align=center | 5422
| align=center | 4061
| align=center | 11:55:34
| align=center | 4
| align=center | 60.9%
| align=center | 1:37:29
| align=center | 1:40:32
| align=center | 2:26:14
| align=center | 0:40:37
| align=center | 1:13:07
| align=center | 2:26:14
| align=center | 10:58:01
|-
|-
|30  
| align=center | '''30'''
|   8540 ||   5605   || 4215   || 120 (+4|| 17:23:18  ||   59,4%  || 1047 (+95)
| align=center | 95.4%
|}
| align=center | 8540
----
| align=center | 5605
| align=center | 4215
| align=center | 12:22:45
| align=center | 4
| align=center | 59.4%
| align=center | 1:35:01
| align=center | 1:38:00
| align=center | 2:22:32
| align=center | 0:39:36
| align=center | 1:11:16
| align=center | 2:22:32
| align=center | 10:41:24
|-
 
==Note==
Resource requirements and construction times noted above are based on World Speed 1 with a Senate of 15 without architecture.
For faster worlds, divide the construction time by the world speed.
 
[[Category:Buildings]]
[[Category:Buildings]]
[[Category:Help File]]

Latest revision as of 21:30, 22 April 2019

Main 50x50.png Place 50x50.png Storage 50x50.png Lumber 50x50.png Quarry Silver mine Barracks Harbour Academy 50x50.png Marketplace Cave
Temple City Wall Farm Theater 50x50.png Thermal Baths Library Lighthouse Tower Divine Statue Oracle Merchant's Shop
Jump to: Buildings Portal

Harbour

Purpose

The Harbor is where you expand your fleet. You can build transportation as well as battle units here. The speed with which your shipyard workers complete the ships depends on the level of the Harbor.

Requirements

Building Level

The maximum level of the Harbor is 30. (Some older worlds may have a lesser maximum level.) The Harbor's appearance changes depending on its level.

Level 1 - 7 Level 8 - 15 Level 16 - 30
Stage 1 Stage 2‎ Stage 3‎
Harbor with Colony Ship
Harborc.png

Buildings Stats

Note

Resource requirements and construction times noted above are based on World Speed 1 with a Senate of 15 without architecture. For faster worlds, divide the construction time by the world speed.

Level Points Cost Building Time Units Time
Wood Stone Silver Population

Total population spent

(required free pop for this level)

Construction Time of Units Transportboat Bireme Light Ship Fire Ship Fast Transport Ship Trireme Colony Ship
1 66 400 200 100 0:01:35 4 100.0% 2:40:00 2:45:00 4:00:00 1:06:40 2:00:00 4:00:00 ---
2 7 746 394 214 0:06:48 4 99.0% 2:38:24 2:43:21 3:57:36 1:06:00 1:58:48 3:57:36 ---
3 7 1075 587 335 0:15:56 4 97.9% 2:38:34 2:41:28 3:54:51 1:05:14 1:57:26 3:54:51 ---
4 8 1393 778 459 0:29:09 4 96.7% 2:34:39 2:39:29 3:51:58 1:04:26 1:55:26 3:51:58 ---
5 9 1703 968 587 0:46:34 4 95.4% 2:32:39 2:37:25 3:48:58 1:03:38 1:54:29 3:48:58 ---
6 9 2006 1158 718 1:08:17 4 94.1% 2:30:36 2:35:19 3:45:54 1:02:45 1:52:57 3:45:54 ---
7 11 2006 1158 718 1:34:24 4 92.8% 2:28:31 2:33:09 3:42:46 1:01:53 1:51:23 3:42:46 ---
8 12 2599 1535 985 2:04:57 4 91.5% 2:26:24 2:30:58 3:39:35 1:01:00 1:49:48 3:39:35 ---
9 12 2830 1723 1121 2:40:01 4 90.1% 2:24:14 2:28:45 3:36:22 1:00:06 1:48:11 3:36:22 ---
10 15 3177 1910 1259 3:19:39 4 88.8% 2:22:04 2:26:30 3:33:06 0:59:12 1:46:33 3:33:06 15:58:55
11 15 3462 2097 1398 4:06:20 4 87.4% 2:19:51 2:24:14 3:39:47 0:58:16 1:44:54 3:29:47 15:44:02
12 17 3744 2284 1539 5:21:11 4 86.0% 2:17:38 2:21:56 3:26:27 0:57:21 1:43:13 3:26:27 15:29:00
13 19 4024 2470 1680 4:56:02 4 84.6% 2:15:23 2:19:37 3:23:05 0:56:25 1:41:32 3:23:05 15:13:50
14 214 4301 2656 1823 5:21:11 4 83.2% 2:13:07 2:17:17 3:19:41 0:55:28 1:39:41 3:19:41 14:58:33
15 23 4577 2842 1967 5:46:30 4 81.8% 2:13:07 2:17:17 3:19:41 0:55:28 1:39:50 3:29:41 14:58:33
16 25 4850 3027 2111 6:12:00 4 78.9% 2:08:32 2:12:33 3:12:48 0:53:33 1:36:24 3:12:48 14:27:37
17 27 5122 3213 2257 6:37:39 4 78.9% 2:06:13 2:10:10 3:09:20 0:52:36 1:34:40 3:09:20 14:11:59
18 31 5393 3398 2403 7:03:27 4 77.4% 2:03:53 2:07:46 3:05:50 0:51:37 1:32:55 3:05:50 13:56:16
'19 31 5662 3583 2551 7:29:24 4 76:00% 2:01:33 2:05:21 3:02:19 0:50:39 1:31:10 3:02:19 13:40:27
20 37 5929 3767 2699 7:55:29 4 74.5% 1:59:11 2:02:55 2:58:47 0:49:40 1:29:24 2:58:47 13:24:33
'21 40 6195 3952 2847 8:21:42 4 74.5% 1:59:11 2:00:28 2:55:14 0:48:41 1:27:37 2:55:14 13:08:33
'22 44 6460 4136 2997 8:48:03 4 71.5% 1:54:27 1:58:01 2:51:40 0:47:41 1:25:50 2:51:40 12:52:29
23 49 6724 4320 3147 9:14:30 4 70:00% 1:52:03 1:55:33 2:48:05 0:48:41 1:24:02 2:48:05 12:36:20
'24 54 6986 4504 3298 9:41:05 4 67.0% 1:49:39 1:53;04 2:44:28 0:45:41 1:22:14 3:48:00 12:20:07
25 59 7248 4688 3449 10:07:46 4 67.0% 1:47:14 1:50:35 2:37:13 0:44:41 1:20:26 2:40:51 12:03:50
26 65 7508 4872 3601 10:34:34 4 67.0% 1:44:49 1:48:05 2:37:13 0:43:40 1:18:36 2:37:13 11:47:28
27 72 7768 4872 3601 10:34:34 4 66.0% 1:42:23 1:45:35 2:33:34 0:42:39 1:16:47 2:33:34 11:31:03
28 78 8026 5239 3907 11:28:28 4 61.7% 1:39:56 1:43:03 2:29:54 0:41:38 1:14:57 2:29:54 11:14:34
29 87 8284 5422 4061 11:55:34 4 60.9% 1:37:29 1:40:32 2:26:14 0:40:37 1:13:07 2:26:14 10:58:01
30 95.4% 8540 5605 4215 12:22:45 4 59.4% 1:35:01 1:38:00 2:22:32 0:39:36 1:11:16 2:22:32 10:41:24