Minotaur: Difference between revisions
Jump to navigation
No edit summary |
(updating to 2.75 values) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {|class="wikitable" width="80%" style="text-align:center" | ||
!colspan="4"|'''Minotaur''' | |||
|- | |||
|colspan="1"|<center>[[File:Minotaur_90x90.jpg]]</center> | |||
<center>'''Minotaur'''</center> | |||
|colspan="3"|'''The Minotaur was stored in Knossos in Crete. Theseus managed to slay this terrible beast at the Labyrinth. Because Zeus favours offense it is a good attacking unit but is weak in defense. Train it at the [[Barracks]]. You need to worship [[Zeus]] in the [[Temple]] (and the temple must be level 10)''' | |||
= | |- | ||
The Minotaur was stored in Knossos in Crete. Theseus managed to slay this terrible beast at the Labyrinth. Because Zeus favours | |colspan="4"|No research required. | ||
|- | |||
!colspan="2"| Costs | |||
!colspan="2"| Stats | |||
|- | |||
|[[File:wood.png]]: 2500 | |||
|[[file:favor.png]]: 180 | |||
|[[File:Att hack.png]]: 650 | |||
|[[File:Def_hack.png]]: 750 | |||
|- | |||
|[[file:stone.png]]: 1050 | |||
|[[File:Pop.png]]: 30 | |||
|[[File:speed.png]]: 10 | |||
|[[File:Def_pierce.png]]: 330 | |||
|- | |||
|[[File:silver.png]]: 5450 | |||
|[[File:time.png]]: ? | |||
|[[File:Booty icon.png]]: 480 | |||
|[[File:Def_distance.png]]: 640 | |||
|- | |||
|colspan="4"| | |||
Speed of the unit is given for worlds with unit speed 1. (A unit with Speed 15 will have speed 30 on a unit speed 2 world). | |||
|} | |||
<br /> | |||
{{UnitNav}} | {{UnitNav}} | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 14:30, 6 February 2015
Minotaur | |||
---|---|---|---|
The Minotaur was stored in Knossos in Crete. Theseus managed to slay this terrible beast at the Labyrinth. Because Zeus favours offense it is a good attacking unit but is weak in defense. Train it at the Barracks. You need to worship Zeus in the Temple (and the temple must be level 10) | |||
No research required. | |||
Costs | Stats | ||
: 2500 | : 180 | : 650 | : 750 |
: 1050 | : 30 | : 10 | : 330 |
: 5450 | : ? | : 480 | : 640 |
Speed of the unit is given for worlds with unit speed 1. (A unit with Speed 15 will have speed 30 on a unit speed 2 world). |
Land Units: | Militia - Swordsmen - Slinger - Archer - Hoplite - Horseman - Chariot - Catapult |
Naval Units: | Transport Boat - Bireme - Light Ship - Fire Ship - Fast Transport Ship - Trireme - Colony Ship |
Divine Units: | Minotaur (Zeus) - Manticore (Zeus) - Cyclop (Poseidon) - Hydra (Poseidon) - Harpy (Hera) - Medusa (Hera) - Centaur (Athena) - Pegasus (Athena) - Cerberus (Hades) - Erinyes (Hades) - Griffin (Artemis) - Calydonian Boar (Artemis) - Siren (Aphrodite) - Satyr (Aphrodite) - Divine Envoy |